You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Homebush 3 Month History

    November 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/11/2024 15.8 +0.2 23.1 -2.9 4.8
    Sat 02/11/2024 15.9 +0.3 22.9 -3.1 0.0
    Sun 03/11/2024 14.5 -1.1 33.0 +7.0 1.2
    Mon 04/11/2024 18.5 +2.9 21.9 -4.1 0.0
    Tue 05/11/2024 18.0 +2.4 23.8 -2.2 0.0
    Wed 06/11/2024 16.3 +0.7 30.7 +4.7 0.0
    Thu 07/11/2024 20.2 +4.6 34.3 +8.3 0.0
    Fri 08/11/2024 15.0 -0.6 31.3 +5.3 4.2
    Sat 09/11/2024 16.6 +1.0 24.7 -1.3 0.2
    Sun 10/11/2024 18.9 +3.3 27.5 +1.5 0.0
    Mon 11/11/2024 15.5 -0.1 21.5 -4.5 0.0
    Tue 12/11/2024 17.0 +1.4 25.4 -0.6 0.0
    Wed 13/11/2024 17.5 +1.9 26.6 +0.6 0.0
    Thu 14/11/2024 17.5 +1.9 21.8 -4.2 0.2
    Fri 15/11/2024 17.1 +1.5 21.8 -4.2 0.4
    Sat 16/11/2024 17.4 +1.8 25.3 -0.7 1.4
    Sun 17/11/2024 19.4 +3.8 32.5 +6.5 0.0
    Mon 18/11/2024 17.1 +1.5 30.4 +4.4 18.8
    Tue 19/11/2024 17.5 +1.9 22.4 -3.6 0.4
    Wed 20/11/2024 14.3 -1.3 25.0 -1.0 0.0
    Thu 21/11/2024 15.7 +0.1 26.1 +0.1 0.0
    Fri 22/11/2024 14.4 -1.2 27.6 +1.6
    Sat 23/11/2024 16.3 +0.7 31.4 +5.4 0.0
    Sun 24/11/2024 16.9 +1.3 31.7 +5.7 0.0
    Mon 25/11/2024 17.7 +2.1 29.5 +3.5 0.0
    Tue 26/11/2024 18.7 +3.1 33.2 +7.2 0.0
    Wed 27/11/2024 19.4 +3.8 38.6 +12.6 0.0
    Thu 28/11/2024 21.7 +6.1 30.6 +4.6 1.4
    Fri 29/11/2024 21.0 +5.4 22.9 -3.1 3.6
    Sat 30/11/2024 20.9 +5.3 26.0 0.0 27.6
    Sun 01/12/2024 20.6 +3.0 32.5 +4.7 0.8
    November 2024 Average 17.4 +1.8 27.5 +1.5
    Nov 2011-2024 Average 15.6 26.0
    Nov 2011-2024 Highest 24.9 29th 2020 41.6 28th 2020
    Nov 2011-2024 Lowest 8.4 17th 2022 16.2 5th 2020
    November 2024 Total 64.2 12 day(s)
    Nov 2011-2024 Average Total 79.4 10.4 day(s)
    Nov 2011-2024 Wettest Total 171.6 2011
    Nov 2011-2024 Driest Total 25.6 2019
    Jan-Nov 2024 Total - -
    Jan-Nov 2024 Average Total 996.4 115.2 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Homebush (APLOC 1003)

    , NSW

    AMSL