You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Merrylands 3 Month History

    November 2023 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 01/11/2023 14.0 -0.2 22.6 -2.9 0.0
    Thu 02/11/2023 14.6 +0.4 22.0 -3.5 0.0
    Fri 03/11/2023 17.0 +2.8 24.6 -0.9 0.2
    Sat 04/11/2023 17.0 +2.8 21.5 -4.0 0.0
    Sun 05/11/2023 15.5 +1.3 19.8 -5.7 32.0
    Mon 06/11/2023 14.8 +0.6 22.8 -2.7 4.6
    Tue 07/11/2023 13.8 -0.4 25.2 -0.3 0.0
    Wed 08/11/2023 15.0 +0.8 28.2 +2.7 0.0
    Thu 09/11/2023 17.0 +2.8 29.0 +3.5 0.0
    Fri 10/11/2023 16.4 +2.2 26.8 +1.3 7.0
    Sat 11/11/2023 17.5 +3.3 32.0 +6.5 0.0
    Sun 12/11/2023 19.0 +4.8 27.2 +1.7 0.0
    Mon 13/11/2023 17.5 +3.3 23.8 -1.7 0.0
    Tue 14/11/2023 16.4 +2.2 26.8 +1.3 0.0
    Wed 15/11/2023 19.5 +5.3 26.0 +0.5 0.2
    Thu 16/11/2023 20.0 +5.8 28.8 +3.3 0.0
    Fri 17/11/2023 16.6 +2.4 23.5 -2.0 3.4
    Sat 18/11/2023 14.8 +0.6 26.2 +0.7 0.0
    Sun 19/11/2023 15.0 +0.8 29.8 +4.3 0.0
    Mon 20/11/2023 18.8 +4.6 26.7 +1.2 0.0
    Tue 21/11/2023 18.6 +4.4 25.0 -0.5 1.0
    Wed 22/11/2023 18.4 +4.2 26.0 +0.5 0.2
    Thu 23/11/2023 19.3 +5.1 24.2 -1.3 0.2
    Fri 24/11/2023 18.8 +4.6 23.2 -2.3 9.2
    Sat 25/11/2023 18.6 +4.4 24.2 -1.3 8.0
    Sun 26/11/2023 19.9 +5.7 30.4 +4.9 1.4
    Mon 27/11/2023 19.2 +5.0 26.5 +1.0 1.8
    Tue 28/11/2023 20.3 +6.1 22.0 -3.5 0.0
    Wed 29/11/2023 19.8 +5.6 27.8 +2.3 8.2
    Thu 30/11/2023 16.8 +2.6 28.0 +2.5 6.6
    Fri 01/12/2023 17.5 +1.1 28.0 +0.4 2.0
    November 2023 Average 17.3 +3.1 25.7 +0.2
    Nov 1967-2024 Average 14.2 25.5
    Nov 1967-2024 Highest 26.5 29th 2020 42.7 25th 1982
    Nov 1967-2024 Lowest 4.0 20th 1989 15.1 5th 1996
    November 2023 Total 84.0 15 day(s)
    Nov 1965-2024 Average Total 83.3 11.4 day(s)
    Nov 1965-2024 Wettest Total 235.6 1969
    Nov 1965-2024 Driest Total 8.0 1982
    Jan-Nov 2023 Total - -
    Jan-Nov 2023 Average Total 911.0 116.3 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Merrylands (APLOC 1079)

    , NSW

    AMSL