You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Milparinka 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/03/2025 30.0 +10.2 42.8 +10.0 0.0
    Sun 02/03/2025 27.3 +7.5 42.3 +9.5 0.2
    Mon 03/03/2025 23.6 +3.8 37.0 +4.2 0.0
    Tue 04/03/2025 22.8 +3.0 40.2 +7.4 0.0
    Wed 05/03/2025 24.5 +4.7 38.9 +6.1 0.0
    Thu 06/03/2025 25.0 +5.2 37.0 +4.2 0.0
    Fri 07/03/2025 25.9 +6.1 37.1 +4.3 0.0
    Sat 08/03/2025 24.1 +4.3 37.4 +4.6 0.0
    Sun 09/03/2025 26.0 +6.2 38.7 +5.9 0.0
    Mon 10/03/2025 22.8 +3.0 37.9 +5.1 0.0
    Tue 11/03/2025 25.6 +5.8 38.2 +5.4 0.0
    Wed 12/03/2025 26.5 +6.7 38.5 +5.7 0.0
    Thu 13/03/2025 25.5 +5.7 38.8 +6.0 0.0
    Fri 14/03/2025 25.7 +5.9 39.3 +6.5 0.0
    Sat 15/03/2025 26.0 +6.2 39.8 +7.0 0.0
    March 2025 Average 25.4 +5.6 38.9 +6.1
    March 1998 - 2025 Average 19.8 32.8
    March 1998 - 2025 Highest 44.1 3rd 2009
    March 1998 - 2025 Lowest 9.2 28th 2008
    March 2025 Total 0.2 1 day(s)
    March 1998 - 2025 Average Total 27.0 3 day(s)
    March 1998 - 2025 Wettest Total 172.6 2012
    March 1998 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Milparinka (APLOC 5544)

    Upper Western, NSW

    -29.7336°N 141.8876°E 126m AMSL