You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Alice Springs 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/03/2025 20.9 +3.2 44.5 +11.6 0.0
    Sun 02/03/2025 22.5 +4.8 42.6 +9.7 0.0
    Mon 03/03/2025 23.3 +5.6 42.5 +9.6 0.0
    Tue 04/03/2025 21.3 +3.6 42.3 +9.4 0.0
    Wed 05/03/2025 20.4 +2.7 39.4 +6.5 0.0
    Thu 06/03/2025 20.9 +3.2 38.7 +5.8 0.0
    Fri 07/03/2025 19.4 +1.7 38.2 +5.3 0.0
    Sat 08/03/2025 18.9 +1.2 40.7 +7.8 0.0
    Sun 09/03/2025 20.2 +2.5 42.5 +9.6 0.0
    Mon 10/03/2025 27.3 +9.6 43.0 +10.1
    Tue 11/03/2025 24.1 +6.4 40.4 +7.5 0.0
    Wed 12/03/2025 20.9 +3.2 39.8 +6.9 0.0
    Thu 13/03/2025 21.4 +3.7 41.0 +8.1 0.0
    Fri 14/03/2025 26.9 +9.2 40.4 +7.5 0.0
    Sat 15/03/2025 24.4 +6.7 39.1 +6.2 0.0
    Sun 16/03/2025 20.7 +3.0 39.9 +7.0 0.0
    Mon 17/03/2025 23.7 +6.0 34.8 +1.9 0.0
    Tue 18/03/2025 21.4 +3.7 34.7 +1.8 0.0
    Wed 19/03/2025 19.0 +1.3 36.7 +3.8 0.0
    Thu 20/03/2025 23.5 +5.8 37.5 +4.6 2.2
    Fri 21/03/2025 24.0 +6.3 32.5 -0.4 4.0
    Sat 22/03/2025 21.7 +4.0 27.8 -5.1
    Sun 23/03/2025 20.9 +3.2 25.3 -7.6 1.4
    Mon 24/03/2025 19.2 +1.5 23.7 -9.2
    Tue 25/03/2025 17.4 -0.3 29.3 -3.6
    Wed 26/03/2025 19.7 +2.0 24.7 -8.2 0.2
    Thu 27/03/2025 19.2 +1.5 25.0 -7.9 6.8
    Fri 28/03/2025 18.6 +0.9 26.4 -6.5 2.4
    Sat 29/03/2025 17.9 +0.2 28.3 -4.6 0.0
    Sun 30/03/2025 20.7 +3.0 27.5 -5.4 0.0
    Mon 31/03/2025 18.3 +0.6 18.5 -14.4 2.6
    March 2025 Average 21.2 +3.5 35.1 +2.2
    Mar 1942-2025 Average 17.7 32.9
    Mar 1942-2025 Highest 29.6 3rd 2009 44.5 1st 2025
    Mar 1942-2025 Lowest 6.1 25th 1967 14.9 21st 2001
    March 2025 Total 19.6 7 day(s)
    Mar 1942-2025 Average Total 33.1 3.3 day(s)
    Mar 1942-2025 Wettest Total 356.8 1983
    Mar 1942-2025 Driest Total 0.0 2017
    Jan-Mar 2025 Total - -
    Jan-Mar 2025 Average Total 116.2 12.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Alice Springs (APLOC 170)

    , NT

    AMSL