You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Knuckey Lagoon 3 Month History

    December 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 24/12/2024 24.3 - 34.8 - 0.0
    Wed 25/12/2024 23.9 - 31.7 - 26.6
    Thu 26/12/2024 25.4 - 34.1 - 0.0
    Fri 27/12/2024 25.7 - 34.5 - 0.0
    Sat 28/12/2024 24.1 - 34.9 - 26.2
    Sun 29/12/2024 24.6 - 34.5 - 14.6
    Mon 30/12/2024 26.5 - 35.3 - 0.0
    Tue 31/12/2024 23.8 - 33.8 - 25.2
    Wed 01/01/2025 24.3 - 34.4 - 25.8
    Thu 02/01/2025 25.8 - 34.2 - 0.0
    Fri 03/01/2025 24.3 - 34.4 - 0.0
    Sat 04/01/2025 22.6 - 34.1 - 36.6
    Sun 05/01/2025 25.6 - 34.4 - 0.0
    Mon 06/01/2025 23.2 - 33.6 - 37.2
    Tue 07/01/2025 23.9 - 32.2 - 1.6
    Wed 08/01/2025 23.8 - 31.8 - 25.2
    Thu 09/01/2025 25.4 - 32.7 - 4.8
    Fri 10/01/2025 25.3 - 33.2 - 2.2
    Sat 11/01/2025 25.5 - 34.3 - 0.2
    Sun 12/01/2025 26.1 - 34.3 - 0.0
    Mon 13/01/2025 26.0 - 34.1 - 29.0
    Tue 14/01/2025 24.1 - 33.1 - 31.0
    Wed 15/01/2025 26.4 - 32.6 - 0.2
    Thu 16/01/2025 24.5 - 31.4 - 24.2
    Fri 17/01/2025 24.6 - 28.7 - 21.6
    Sat 18/01/2025 24.6 - 30.1 - 35.4
    Sun 19/01/2025 24.9 - 31.3 - 1.2
    Mon 20/01/2025 25.0 - 34.4 - 37.6
    Tue 21/01/2025 26.3 - 33.8 - 0.0
    Wed 22/01/2025 26.3 - 33.8 - 2.6
    January 2025 Average 25.5 - 32.9 -
    January 1942 - 2025 Average 24.9 31.8
    January 1942 - 2025 Highest 36.1 7th 2014
    January 1942 - 2025 Lowest 20.2 23rd 1985
    January 2025 Total 282.8 16 day(s)
    January 1942 - 2025 Average Total 431.3 21 day(s)
    January 1942 - 2025 Wettest Total 940.4 1995
    January 1942 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Knuckey Lagoon (APLOC 18177)

    Darwin-Daly, NT

    -12.4266°N 130.9481°E 33m AMSL