You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Parafield Airport 3 Month History

    August 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/08/2024 3.0 -3.7 17.9 +1.5 0.0
    Fri 02/08/2024 10.0 +3.3 18.0 +1.6 0.0
    Sat 03/08/2024 2.8 -3.9 16.9 +0.5 1.4
    Sun 04/08/2024 8.0 +1.3 16.0 -0.4 0.0
    Mon 05/08/2024 7.1 +0.4 16.3 -0.1 1.0
    Tue 06/08/2024 1.3 -5.4 15.9 -0.5 0.0
    Wed 07/08/2024 2.4 -4.3 18.7 +2.3 0.0
    Thu 08/08/2024 8.6 +1.9 15.5 -0.9 0.0
    Fri 09/08/2024 3.5 -3.2 16.8 +0.4 2.6
    Sat 10/08/2024 1.7 -5.0 18.8 +2.4 0.0
    Sun 11/08/2024 4.0 -2.7 21.3 +4.9 0.0
    Mon 12/08/2024 13.1 +6.4 24.3 +7.9 0.0
    Tue 13/08/2024 12.8 +6.1 24.3 +7.9 0.0
    Wed 14/08/2024 8.3 +1.6 23.5 +7.1 0.0
    Thu 15/08/2024 10.9 +4.2 24.8 +8.4 2.6
    Fri 16/08/2024 11.5 +4.8 17.1 +0.7 11.6
    Sat 17/08/2024 11.7 +5.0 15.9 -0.5 0.6
    Sun 18/08/2024 6.9 +0.2 18.2 +1.8 1.2
    Mon 19/08/2024 10.5 +3.8 19.6 +3.2 0.0
    Tue 20/08/2024 13.7 +7.0 18.6 +2.2 0.6
    Wed 21/08/2024 12.8 +6.1 18.1 +1.7 0.6
    Thu 22/08/2024 8.3 +1.6 20.0 +3.6 0.2
    Fri 23/08/2024 10.1 +3.4 25.2 +8.8 0.0
    Sat 24/08/2024 7.4 +0.7 23.1 +6.7 0.0
    Sun 25/08/2024 13.2 +6.5 20.4 +4.0 0.0
    Mon 26/08/2024 10.5 +3.8 18.3 +1.9 2.0
    Tue 27/08/2024 8.1 +1.4 24.3 +7.9
    Wed 28/08/2024 13.2 +6.5 18.2 +1.8 0.0
    Thu 29/08/2024 5.8 -0.9 23.1 +6.7 0.0
    Fri 30/08/2024 12.2 +5.5 18.7 +2.3 0.0
    Sat 31/08/2024 12.3 +5.6 18.0 +1.6 1.4
    August 2024 Average 8.6 +1.9 19.5 +3.1
    Aug 1939-2024 Average 6.7 16.4
    Aug 1939-2024 Highest 18.4 30th 2018 30.4 30th 2007
    Aug 1939-2024 Lowest -2.0 5th 2020 10.1 18th 1996
    August 2024 Total 25.8 12 day(s)
    Aug 1930-2024 Average Total 53.2 15.2 day(s)
    Aug 1930-2024 Wettest Total 119.0 1992
    Aug 1930-2024 Driest Total 8.2 1995
    Jan-Aug 2024 Total - -
    Jan-Aug 2024 Average Total 311.1 77.7 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Parafield Airport (APLOC 12812)

    , SA

    AMSL