You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Avalon 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 14.5 +4.6 23.3 +2.7 0.0
    Wed 02/04/2025 9.9 0.0 24.1 +3.5 0.0
    Thu 03/04/2025 10.2 +0.3 21.4 +0.8 0.0
    Fri 04/04/2025 10.5 +0.6 18.1 -2.5 0.0
    Sat 05/04/2025 9.0 -0.9 19.4 -1.2 0.0
    Sun 06/04/2025 7.3 -2.6 23.0 +2.4 0.0
    Mon 07/04/2025 11.8 +1.9 19.6 -1.0 0.2
    Tue 08/04/2025 8.5 -1.4 19.1 -1.5 0.0
    Wed 09/04/2025 8.8 -1.1 21.0 +0.4 0.0
    Thu 10/04/2025 12.8 +2.9 28.7 +8.1 0.0
    Fri 11/04/2025 15.3 +5.4 21.7 +1.1 0.0
    Sat 12/04/2025 9.9 0.0 28.1 +7.5 0.0
    Sun 13/04/2025 14.0 +4.1 33.5 +12.9 0.0
    Mon 14/04/2025 16.9 +7.0 21.6 +1.0 0.0
    Tue 15/04/2025 15.4 +5.5 18.8 -1.8 0.0
    April 2025 Average 11.7 +1.8 22.8 +2.2
    Apr 1995-2024 Average 9.9 20.6
    Apr 1995-2024 Highest 21.9 2nd 2014 36.1 1st 2014
    Apr 1995-2024 Lowest 0.6 24th 1999 11.8 7th 1995
    April 2025 Total 0.2 1 day(s)
    Apr 1973-2024 Average Total 36.5 8.4 day(s)
    Apr 1973-2024 Wettest Total 113.6 2017
    Apr 1973-2024 Driest Total 2.0 1997
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 131.5 25.0 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Avalon (APLOC 6105)

    , VIC

    AMSL