You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Casterton 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/03/2025 7.1 -3.9 26.6 +2.0 0.0
    Sun 02/03/2025 10.5 -0.5 23.1 -1.5 0.2
    Mon 03/03/2025 5.8 -5.2 24.7 +0.1 0.0
    Tue 04/03/2025 11.0 0.0 33.9 +9.3 0.0
    Wed 05/03/2025 9.5 -1.5 29.1 +4.5 0.0
    Thu 06/03/2025 14.7 +3.7 23.3 -1.3 0.0
    Fri 07/03/2025 15.5 +4.5 33.3 +8.7 0.0
    Sat 08/03/2025 15.5 +4.5 34.5 +9.9 0.0
    Sun 09/03/2025 17.5 +6.5 34.7 +10.1 0.0
    Mon 10/03/2025 19.8 +8.8 36.3 +11.7 0.0
    Tue 11/03/2025 19.1 +8.1 30.2 +5.6 8.4
    Wed 12/03/2025 16.2 +5.2 28.9 +4.3 1.0
    Thu 13/03/2025 14.5 +3.5 28.8 +4.2 0.0
    Fri 14/03/2025 9.3 -1.7 31.9 +7.3 0.0
    March 2025 Average 13.3 +2.3 30.0 +5.4
    Mar 2005-2024 Average 11.0 24.6
    Mar 2005-2024 Highest 23.1 2nd 2019 40.9 17th 2008
    Mar 2005-2024 Lowest 0.2 26th 2005 14.1 26th 2015
    March 2025 Total 9.6 3 day(s)
    Mar 2005-2024 Average Total 31.3 9.5 day(s)
    Mar 2005-2024 Wettest Total 114.6 2011
    Mar 2005-2024 Driest Total 1.8 2024
    Jan-Mar 2025 Total - -
    Jan-Mar 2025 Average Total 93.7 22.3 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Casterton (APLOC 6509)

    , VIC

    AMSL