You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Laverton 3 Month History

    May 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 01/05/2024 7.4 -0.4 17.4 +0.5 0.0
    Thu 02/05/2024 8.6 +0.8 16.6 -0.3 0.2
    Fri 03/05/2024 4.8 -3.0 16.8 -0.1 0.0
    Sat 04/05/2024 4.3 -3.5 15.9 -1.0 0.0
    Sun 05/05/2024 8.9 +1.1 17.8 +0.9 0.0
    Mon 06/05/2024 7.2 -0.6 18.2 +1.3 0.0
    Tue 07/05/2024 6.3 -1.5 16.8 -0.1 0.0
    Wed 08/05/2024 9.1 +1.3 18.2 +1.3 0.0
    Thu 09/05/2024 8.2 +0.4 16.4 -0.5 0.0
    Fri 10/05/2024 12.1 +4.3 16.8 -0.1 13.6
    Sat 11/05/2024 12.9 +5.1 19.2 +2.3 0.8
    Sun 12/05/2024 7.5 -0.3 18.2 +1.3 0.0
    Mon 13/05/2024 7.1 -0.7 19.6 +2.7 0.2
    Tue 14/05/2024 12.3 +4.5 17.6 +0.7 0.0
    Wed 15/05/2024 4.9 -2.9 18.3 +1.4 0.0
    Thu 16/05/2024 5.8 -2.0 17.4 +0.5 0.0
    Fri 17/05/2024 6.6 -1.2 16.3 -0.6 0.0
    Sat 18/05/2024 8.3 +0.5 13.8 -3.1 4.0
    Sun 19/05/2024 4.0 -3.8 15.5 -1.4 0.0
    Mon 20/05/2024 8.7 +0.9 14.8 -2.1 0.8
    Tue 21/05/2024 8.5 +0.7 14.0 -2.9 2.6
    Wed 22/05/2024 4.1 -3.7 16.5 -0.4 0.0
    Thu 23/05/2024 8.5 +0.7 16.6 -0.3 0.2
    Fri 24/05/2024 4.2 -3.6 15.6 -1.3 0.0
    Sat 25/05/2024 8.6 +0.8 17.2 +0.3 0.0
    Sun 26/05/2024 2.7 -5.1 16.1 -0.8 0.0
    Mon 27/05/2024 3.4 -4.4 20.5 +3.6 0.0
    Tue 28/05/2024 7.6 -0.2 21.4 +4.5 0.0
    Wed 29/05/2024 7.1 -0.7 19.5 +2.6 0.2
    Thu 30/05/2024 13.5 +5.7 20.7 +3.8 0.0
    Fri 31/05/2024 13.3 +5.5 18.3 +1.4 4.0
    May 2024 Average 7.6 -0.2 17.4 +0.5
    May 1944-2024 Average 7.8 16.9
    May 1944-2024 Highest 17.0 2nd 1997 27.3 2nd 1972
    May 1944-2024 Lowest -0.9 16th 1946 8.5 31st 1977
    May 2024 Total 26.6 10 day(s)
    May 1942-2024 Average Total 45.5 14.1 day(s)
    May 1942-2024 Wettest Total 122.9 1974
    May 1942-2024 Driest Total 5.4 1984
    Jan-May 2024 Total - -
    Jan-May 2024 Average Total 210.3 48.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Laverton (APLOC 5654)

    , VIC

    AMSL