Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 23°C | 20.2% | 0.1 mm | Nil | Medium | SW10.9km/h | SW22.2km/h | 64.5% | 63.6% | |
| Alice Springs | 22°C | 36°C | 25.1% | 0.1 mm | Nil | Medium | SSE5.1km/h | SSE23.5km/h | 50.2% | 53.7% | |
| Brisbane | 23°C | 33°C | 0.5% | 0.0 mm | Nil | Medium | SE8.2km/h | SE13.5km/h | 74.0% | 69.5% | |
| Broome | 28°C | 33°C | 22.4% | 0.1 mm | Nil | Medium | W10.4km/h | W23.3km/h | 77.8% | 77.0% | |
| Cairns | 24°C | 31°C | 22.8% | 0.0 mm | Nil | Medium | SE7.6km/h | SE15.0km/h | 78.5% | 78.4% | |
| Canberra | 14°C | 26°C | 55.2% | 1.3 mm | Nil | Medium | NW13.2km/h | NW28.6km/h | 74.4% | 67.9% | |
| Darwin | 27°C | 31°C | 41.8% | 0.3 mm | Nil | Medium | NW7.9km/h | NW18.0km/h | 82.5% | 77.1% | |
| Hobart | 13°C | 22°C | 65.0% | 0.9 mm | Nil | Medium | S8.5km/h | S23.0km/h | 69.7% | 71.7% | |
| Melbourne | 13°C | 21°C | 63.4% | 0.9 mm | Nil | Medium | SW7.4km/h | SW23.8km/h | 83.7% | 75.9% | |
| Perth | 17°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SSE8.2km/h | SSE15.8km/h | 47.3% | 46.2% | |
| Sydney | 25°C | 35°C | 31.0% | 0.1 mm | Nil | Medium | SW3.4km/h | SW18.3km/h | 60.8% | 56.0% | |
