Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 21°C | 33°C | 6.1% | 0.0 mm | Nil | Medium | SW1.4km/h | SW12.8km/h | 43.2% | 37.5% | |
| Alice Springs | 23°C | 40°C | 0.0% | 0.0 mm | Nil | Medium | ESE9.5km/h | ESE18.8km/h | 11.2% | 13.1% | |
| Brisbane | 22°C | 29°C | 54.5% | 0.3 mm | Nil | Medium | SE1.8km/h | SE12.1km/h | 83.6% | 79.7% | |
| Broome | 29°C | 33°C | 15.5% | 0.0 mm | Nil | Medium | WSW23.1km/h | WSW35.4km/h | 78.8% | 78.3% | |
| Cairns | 25°C | 31°C | 56.7% | 0.7 mm | Nil | Medium | SSE3.1km/h | SSE11.3km/h | 91.2% | 85.9% | |
| Canberra | 13°C | 21°C | 41.0% | 0.1 mm | Nil | Medium | ESE17.4km/h | ESE23.8km/h | 70.9% | 79.8% | |
| Darwin | 27°C | 29°C | 62.4% | 4.5 mm | Nil | Medium | WNW5.8km/h | WNW30.1km/h | 91.9% | 86.2% | |
| Hobart | 14°C | 21°C | 29.8% | 0.0 mm | Nil | Medium | ENE11.9km/h | ENE29.0km/h | 70.7% | 69.1% | |
| Melbourne | 19°C | 28°C | 12.8% | 0.2 mm | Nil | Medium | ESE9.8km/h | ESE23.7km/h | 54.0% | 60.3% | |
| Perth | 18°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | S6.0km/h | S14.9km/h | 49.5% | 53.7% | |
| Sydney | 19°C | 23°C | 88.7% | 0.9 mm | Nil | Medium | ESE14.5km/h | ESE25.8km/h | 78.6% | 82.4% | |
