Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 16°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | S5.6km/h | S16.6km/h | 54.3% | 52.3% | |
| Alice Springs | 23°C | 39°C | 0.0% | 0.0 mm | Nil | Medium | SE13.7km/h | SE25.7km/h | 10.1% | 12.1% | |
| Brisbane | 23°C | 28°C | 61.3% | 0.6 mm | Nil | Medium | SE1.8km/h | SE9.4km/h | 90.7% | 81.3% | |
| Broome | 29°C | 33°C | 21.5% | 0.1 mm | Nil | Medium | W16.8km/h | W30.0km/h | 76.6% | 77.8% | |
| Cairns | 26°C | 32°C | 44.2% | 0.2 mm | Nil | Medium | WNW4.4km/h | WNW15.8km/h | 83.2% | 80.5% | |
| Canberra | 15°C | 30°C | 37.5% | 0.1 mm | Nil | Medium | SSE8.3km/h | SSE18.2km/h | 61.0% | 59.4% | |
| Darwin | 29°C | 32°C | 24.6% | 0.0 mm | Nil | Medium | W17.2km/h | W24.3km/h | 86.5% | 78.8% | |
| Hobart | 13°C | 19°C | 59.8% | 0.2 mm | Nil | Medium | SE8.9km/h | SE19.2km/h | 75.1% | 73.7% | |
| Melbourne | 16°C | 22°C | 21.7% | 0.0 mm | Nil | Medium | S14.3km/h | S21.1km/h | 74.8% | 72.3% | |
| Perth | 18°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | SE7.2km/h | SE21.5km/h | 56.2% | 47.1% | |
| Sydney | 21°C | 27°C | 40.2% | 0.1 mm | Nil | Medium | SE5.1km/h | SE18.8km/h | 73.1% | 80.0% | |
