Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 26°C | 13.4% | 0.0 mm | Nil | Medium | E3.0km/h | E13.0km/h | 38.6% | 61.0% | |
| Alice Springs | 22°C | 28°C | 63.4% | 0.5 mm | Nil | Medium | E7.6km/h | E29.9km/h | 69.0% | 95.3% | |
| Brisbane | 22°C | 30°C | 30.0% | 0.0 mm | Nil | Medium | E4.3km/h | E8.8km/h | 63.0% | 81.5% | |
| Broome | 28°C | 32°C | 31.6% | 0.1 mm | Nil | Medium | WNW9.1km/h | WNW21.5km/h | 67.3% | 84.2% | |
| Cairns | 25°C | 31°C | 60.8% | 0.6 mm | Nil | Medium | SSE7.9km/h | SSE15.2km/h | 79.1% | 93.5% | |
| Canberra | 14°C | 27°C | 48.8% | 0.2 mm | Nil | Medium | SSE8.6km/h | SSE17.0km/h | 59.5% | 91.8% | |
| Darwin | 27°C | 30°C | 54.5% | 0.4 mm | Nil | Medium | NW4.9km/h | NW16.3km/h | 80.2% | 92.2% | |
| Hobart | 10°C | 19°C | 0.5% | 0.0 mm | Nil | Medium | WNW10.5km/h | WNW18.3km/h | 47.8% | 65.9% | |
| Melbourne | 12°C | 19°C | 8.1% | 0.0 mm | Nil | Medium | SSE6.8km/h | SSE14.1km/h | 54.8% | 81.8% | |
| Perth | 20°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | SSE5.8km/h | SSE15.2km/h | 37.0% | 50.2% | |
| Sydney | 21°C | 28°C | 68.3% | 0.3 mm | Nil | Medium | S3.7km/h | S17.7km/h | 68.7% | 94.2% | |
