Current Conditions for Australia
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 06:30 ACST | 9.9°C | 3.3°C | 64.0% | 9.3°C | SE-6.1km/h | 13.3km/h | 1037.1hPa | |
| Alice Springs | 06:30 ACST | 12°C | 3.8°C | 58.0% | 12°C | SE-12.2km/h | 23.4km/h | 1026.8hPa | 0 - 5 mm |
| Brisbane | 07:00 AEST | 16.5°C | 13.8°C | 84.0% | 16.5°C | SSW-5.8km/h | 14.4km/h | 1020.6hPa | 0 - 5 mm |
| Broome | 05:00 AWST | 23.5°C | 22.4°C | 94.0% | 23.5°C | NNE-8.6km/h | 12.6km/h | 1014.4hPa | 0 - 5 mm |
| Cairns | 07:00 AEST | 19°C | 17°C | 88.0% | 19°C | SSE-11.9km/h | 25.2km/h | 1018.5hPa | 0 - 5 mm |
| Canberra | 07:00 AEST | 3°C | -3.9°C | 61.0% | 1.1°C | SSE-7.2km/h | 22.3km/h | 1030.0hPa | 0 - 5 mm |
| Darwin | 06:30 ACST | 24.1°C | 20.9°C | 82.0% | 24.1°C | SE-7.9km/h | 13.3km/h | 1015.7hPa | 0 - 5 mm |
| Hobart | 07:00 AEST | 5.8°C | 0.8°C | 70.0% | 2.7°C | WSW-15.1km/h | 36.4km/h | 1029.9hPa | 0 - 5 mm |
| Melbourne | 07:00 AEST | 10.4°C | 3.1°C | 61.0% | 10.4°C | S-14.4km/h | 28.4km/h | 1033.8hPa | 0 - 5 mm |
| Perth | 05:00 AWST | 16.1°C | 12.8°C | 81.0% | 16.1°C | ENE-5.4km/h | 13.0km/h | 1022.5hPa | 0 - 5 mm |
| Sydney | 07:00 AEST | 11.3°C | 0.1°C | 46.0% | 11.3°C | SW-19.8km/h | 37.8km/h | 1027.2hPa | 0 - 5 mm |
