Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 20°C | 29°C | 38.9% | 0.0 mm | Nil | Medium | SSE8.6km/h | SSE15.0km/h | 67.8% | 67.0% | |
| Bundaberg | 21°C | 30°C | 11.7% | 0.0 mm | Nil | Medium | SSE20.2km/h | SSE29.0km/h | 72.3% | 69.0% | |
| Cairns | 25°C | 32°C | 25.8% | 0.1 mm | Nil | Medium | SSE4.1km/h | SSE13.4km/h | 84.4% | 83.7% | |
| Charleville | 24°C | 38°C | 4.7% | 0.1 mm | Nil | Medium | ENE9.1km/h | ENE22.2km/h | 45.6% | 49.3% | |
| Gold Coast | 21°C | 28°C | 48.9% | 0.1 mm | Nil | Medium | SSE22.7km/h | SSE31.1km/h | 69.5% | 69.6% | |
| Longreach | 25°C | 40°C | 18.4% | 0.0 mm | Nil | Medium | ESE8.8km/h | ESE23.2km/h | 38.9% | 49.0% | |
| Mackay | 26°C | 31°C | 24.7% | 0.0 mm | Nil | Medium | SE18.3km/h | SE27.6km/h | 77.2% | 77.9% | |
| Mount Isa | 24°C | 39°C | 0.0% | 0.0 mm | Nil | Medium | SW3.8km/h | SW13.8km/h | 52.7% | 59.7% | |
| Rockhampton | 22°C | 33°C | 0.9% | 0.0 mm | Nil | Medium | ESE11.6km/h | ESE19.2km/h | 71.5% | 70.0% | |
| Thargomindah | 28°C | 40°C | 0.0% | 0.0 mm | Nil | Medium | ESE12.1km/h | ESE25.6km/h | 27.0% | 27.5% | |
| Toowoomba | 16°C | 28°C | 14.7% | 0.0 mm | Nil | Medium | ESE19.0km/h | ESE30.2km/h | 72.4% | 69.7% | |
| Townsville | 26°C | 32°C | 42.1% | 0.4 mm | Nil | Medium | ESE4.9km/h | ESE14.9km/h | 82.2% | 79.9% | |
| Weipa | 25°C | 27°C | 75.5% | 3.2 mm | Nil | Medium | WNW7.3km/h | WNW17.0km/h | 98.0% | 93.5% | |
