Albury 7 Day Forecast
| Today | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | Wed Jan 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 32°C | 33°C | 32°C | 33°C | 35°C | 32°C |
| Minimum | 21°C | 14°C | 17°C | 17°C | 16°C | 17°C | 19°C |
| Chance of Rain | 0.0% | 0.0% | 12.4% | 31.1% | 17.2% | 0.2% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 11.6km/h | 7.1km/h | 9.4km/h | 10.1km/h | 9.8km/h | 7.9km/h | 7.7km/h |
| Wind Direction | SSE | S | SE | S | SSW | S | ESE |
| Relative Humidity | 32.5% | 43.6% | 42.6% | 47.8% | 46.1% | 43.6% | 52.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Dec 27 | 13.1°C | 26.9°C | 0.0 mm |
| Sun Dec 28 | 12.9°C | 29.6°C | 0.0 mm |
| Mon Dec 29 | 15.6°C | 32.9°C | 0.0 mm |
| Tue Dec 30 | 20°C | 34.7°C | 0.2 mm |
| Wed Dec 31 | 28.5°C | 28.5°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 640.5 mm | 111.9 day(s) |
| Total for 2025 | 494.4 mm | 106.0 day(s) |
| Total to this Day 2024 | 514 mm | 99.0 day(s) |
| Wettest Day | 43 mm | Dec 22nd |
| Lowest Temperature | -2.7 °C | Jun 22nd |
| Highest Temperature | 40.7 °C | Dec 18th |
Almanac for January
Minimum Temperature
| Lowest this month | 6.1 °C | 2nd |
| Lowest on record | 6 °C | 9th 1994 |
| Average this month | 13.4 °C | -0.7 °C |
| Long-term average | 14.1 °C | 14.1 °C |
Maximum Temperature
| Highest this month | 40.7 °C | 18th |
| Highest on record | 43.6 °C | 16th 2014 |
| Average this month | 30.3 °C | +0.7 °C |
| Long-term average | 29.6 °C | 29.6 °C |
Rainfall
| Wettest this month | 43 mm | 22nd |
| Total this month | 53.4 mm | 7.0 day(s) |
| Long-term average | 40 mm | 6.7 day(s) |
| Wettest on record | 96.8 mm | 2015 |
