Cowra 7 Day Forecast
| Today | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 22°C | 22°C | 21°C | 21°C | 21°C | 21°C |
| Minimum | 5°C | 7°C | 9°C | 9°C | 8°C | 8°C | 8°C |
| Chance of Rain | 0% | 0% | 0% | 1% | 2% | 2% | 8% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.6 - Moderate | 3.7 - Moderate | 3.7 - Moderate | 3.6 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.3km/h | 8.7km/h | 12.0km/h | 13.0km/h | 10.9km/h | 8.5km/h | 7.3km/h |
| Wind 9am | SSE 5.0km/h | SE 9.0km/h | SE 13.3km/h | SE 15.1km/h | SE 12.6km/h | SE 9.4km/h | SE 7.2km/h |
| Wind 3pm | SW 7.6km/h | SSE 10.1km/h | ESE 16.2km/h | ESE 18.0km/h | ESE 13.0km/h | S 9.7km/h | W 9.0km/h |
| Relative Humidity | 77.6% | 77.8% | 76.0% | 76.4% | 77.2% | 79.2% | 80.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 06 | 3.7°C | 19.6°C | 0.2 mm |
| Thu May 07 | 7.1°C | 12.4°C | 0.0 mm |
| Fri May 08 | 4.5°C | 13.6°C | 0.0 mm |
| Sat May 09 | 2.5°C | 19.6°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 236.9 mm | 34.8 day(s) |
| Total for 2026 | 206.6 mm | 26.0 day(s) |
| Total to this Day 2025 | 97 mm | 21.0 day(s) |
| Wettest Day | 80.6 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.4 °C | Apr 19th |
| Highest Temperature | 44.9 °C | Jan 28th |
Almanac for May
Minimum Temperature
| Lowest this month | 2.5 °C | 9th |
| Lowest on record | -4.6 °C | 31st 2005 |
| Average this month | 8.4 °C | +3.5 °C |
| Long-term average | 4.9 °C | 4.9 °C |
Maximum Temperature
| Highest this month | 26.6 °C | 1st |
| Highest on record | 25.9 °C | 4th 2010 |
| Average this month | 20 °C | +1.2 °C |
| Long-term average | 18.8 °C | 18.8 °C |
Rainfall
| Wettest this month | 18.4 mm | 4th |
| Total this month | 20 mm | 3.0 day(s) |
| Long-term average | 35.4 mm | 7.5 day(s) |
| Wettest on record | 71.2 mm | 2016 |
