Cowra 7 Day Forecast
| Today | Fri Sep 04 | Sat Sep 05 | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 18°C | 22°C | 17°C | 17°C | 19°C | 18°C |
| Minimum | 9°C | 6°C | 10°C | 6°C | 4°C | 5°C | 5°C |
| Chance of Rain | 25% | 0% | 11% | 0% | 2% | 1% | 9% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.4 - High | 6.3 - High | 6.4 - High | 5.6 - Moderate | 5.3 - Moderate | 5.7 - Moderate | 6.1 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.3km/h | 5.1km/h | 16.5km/h | 7.2km/h | 7.2km/h | 5.3km/h | 7.3km/h |
| Wind 9am | WSW 22.7km/h | NW 2.9km/h | NNW 20.2km/h | SW 8.3km/h | SW 5.8km/h | ESE 6.1km/h | S 5.8km/h |
| Wind 3pm | WSW 15.8km/h | W 10.8km/h | NW 24.1km/h | SW 10.4km/h | SW 16.9km/h | SW 7.2km/h | S 11.9km/h |
| Relative Humidity | 78.2% | 80.1% | 70.9% | 78.7% | 82.1% | 77.7% | 78.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Aug 30 | 1.7°C | 20.9°C | 0.0 mm |
| Mon Aug 31 | 2.6°C | 23°C | 0.0 mm |
| Tue Sep 01 | 3.4°C | 21.2°C | 0.0 mm |
| Wed Sep 02 | 9.3°C | 21.9°C | 0.0 mm |
| Thu Sep 03 | 12.7°C | 17.8°C | 0.4 mm |
Year to Date
| Average Rainfall for September | 422 mm | 84.5 day(s) |
| Total for 2026 | 509.2 mm | 83.0 day(s) |
| Total to this Day 2025 | 246.8 mm | 69.0 day(s) |
| Wettest Day | 80.6 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.3 °C | Jul 31st |
| Highest Temperature | 44.9 °C | Jan 28th |
Almanac for September
Minimum Temperature
| Lowest this month | 3.4 °C | 1st |
| Lowest on record | -4.5 °C | 1st 2012 |
| Average this month | 8.5 °C | +4.4 °C |
| Long-term average | 4.1 °C | 4.1 °C |
Maximum Temperature
| Highest this month | 21.9 °C | 2nd |
| Highest on record | 29.9 °C | 19th 2011 |
| Average this month | 20.3 °C | +0.4 °C |
| Long-term average | 19.9 °C | 19.9 °C |
Rainfall
| Wettest this month | 0.4 mm | 3rd |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 45.8 mm | 8.5 day(s) |
| Wettest on record | 163.2 mm | 2016 |
