Cowra 7 Day Forecast
| Today | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | Wed Apr 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 23°C | 20°C | 21°C | 22°C | 21°C | 21°C |
| Minimum | 7°C | 9°C | 4°C | 3°C | 5°C | 7°C | 7°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.8 - Moderate | 5.5 - Moderate | 5.4 - Moderate | 5.2 - Moderate | 5.2 - Moderate | 5.4 - Moderate | 5.2 - Moderate |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.1km/h | 12.7km/h | 6.4km/h | 5.5km/h | 6.8km/h | 10.4km/h | 6.9km/h |
| Wind 9am | WSW 3.6km/h | WNW 10.4km/h | SSW 4.3km/h | SSE 2.5km/h | SSE 4.0km/h | SE 10.4km/h | SE 5.4km/h |
| Wind 3pm | W 13.3km/h | WSW 25.9km/h | SW 14.0km/h | WSW 12.2km/h | SW 12.2km/h | SSE 14.4km/h | WSW 11.2km/h |
| Relative Humidity | 70.0% | 62.6% | 63.2% | 60.5% | 59.7% | 64.0% | 69.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Apr 12 | 5.4°C | 16.8°C | 0.0 mm |
| Mon Apr 13 | 9.1°C | 19.2°C | 0.0 mm |
| Tue Apr 14 | 4.1°C | 22.8°C | 0.0 mm |
| Wed Apr 15 | 4.9°C | 23.2°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 198.3 mm | 27.2 day(s) |
| Total for 2026 | 186.6 mm | 23.0 day(s) |
| Total to this Day 2025 | 91.6 mm | 18.0 day(s) |
| Wettest Day | 80.6 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 4.1 °C | Apr 14th |
| Highest Temperature | 44.9 °C | Jan 28th |
Almanac for April
Minimum Temperature
| Lowest this month | 4.1 °C | 14th |
| Lowest on record | -2.4 °C | 22nd 2006 |
| Average this month | 9.9 °C | +1.1 °C |
| Long-term average | 8.8 °C | 8.8 °C |
Maximum Temperature
| Highest this month | 31.5 °C | 9th |
| Highest on record | 33.9 °C | 6th 2016 |
| Average this month | 25.4 °C | +1.5 °C |
| Long-term average | 23.9 °C | 23.9 °C |
Rainfall
| Wettest this month | 3.6 mm | 11th |
| Total this month | 4.6 mm | 3.0 day(s) |
| Long-term average | 39.6 mm | 5.3 day(s) |
| Wettest on record | 104.8 mm | 2015 |
