Cowra 7 Day Forecast
| Today | Thu Jul 30 | Fri Jul 31 | Sat Aug 01 | Sun Aug 02 | Mon Aug 03 | Tue Aug 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 12°C | 14°C | 16°C | 16°C | 16°C | 13°C |
| Minimum | 4°C | 0°C | -1°C | 2°C | 4°C | 6°C | 3°C |
| Chance of Rain | 9% | 0% | 0% | 0% | 4% | 15% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.8 - Low | 3.1 - Moderate | 3.1 - Moderate | 3.3 - Moderate | 3.7 - Moderate | 3.5 - Moderate | 3.1 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.2km/h | 4.9km/h | 5.5km/h | 6.7km/h | 8.0km/h | 9.7km/h | 7.2km/h |
| Wind 9am | WSW 18.0km/h | S 3.6km/h | SSE 4.7km/h | SE 7.2km/h | ENE 5.8km/h | WNW 9.4km/h | SW 5.8km/h |
| Wind 3pm | WSW 21.2km/h | SW 10.4km/h | SSE 7.9km/h | N 9.7km/h | NNW 13.0km/h | W 17.6km/h | SW 16.2km/h |
| Relative Humidity | 76.0% | 83.4% | 78.4% | 77.5% | 78.8% | 76.9% | 82.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Thu | Thu |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jul 25 | 1.8°C | 12.6°C | 0.0 mm |
| Sun Jul 26 | 5.9°C | 13.8°C | 0.2 mm |
| Mon Jul 27 | 2.7°C | 16.4°C | 0.0 mm |
| Tue Jul 28 | 2.5°C | 14.1°C | 0.0 mm |
| Wed Jul 29 | 5.2°C | 9.7°C | 0.4 mm |
Year to Date
| Average Rainfall for July | 335.6 mm | 63.4 day(s) |
| Total for 2026 | 420.4 mm | 66.0 day(s) |
| Total to this Day 2025 | 225 mm | 53.0 day(s) |
| Wettest Day | 80.6 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.1 °C | Jul 24th |
| Highest Temperature | 44.9 °C | Jan 28th |
Almanac for July
Minimum Temperature
| Lowest this month | -2.1 °C | 24th |
| Lowest on record | -4.7 °C | 13th 2006 |
| Average this month | 3.1 °C | +0.7 °C |
| Long-term average | 2.4 °C | 2.4 °C |
Maximum Temperature
| Highest this month | 17.5 °C | 1st |
| Highest on record | 20.7 °C | 14th 2008 |
| Average this month | 14.9 °C | +0.7 °C |
| Long-term average | 14.2 °C | 14.2 °C |
Rainfall
| Wettest this month | 15.8 mm | 2nd |
| Total this month | 31.8 mm | 12.0 day(s) |
| Long-term average | 44.5 mm | 14.8 day(s) |
| Wettest on record | 111 mm | 2016 |
