Cowra 7 Day Forecast
| Today | Thu Nov 19 | Fri Nov 20 | Sat Nov 21 | Sun Nov 22 | Mon Nov 23 | Tue Nov 24 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 31°C | 24°C | 30°C | 33°C | 26°C | 26°C |
| Minimum | 11°C | 14°C | 17°C | 15°C | 17°C | 17°C | 10°C |
| Chance of Rain | 0% | 18% | 58% | 27% | 8% | 63% | 6% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm |
| UV Index | 9.7 - Very High | 10.5 - Very High | 10.8 - Very High | 10.5 - Very High | 11.6 - Extreme | 10.5 - Very High | 9.9 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.0km/h | 13.2km/h | 11.6km/h | 11.1km/h | 14.8km/h | 15.9km/h | 9.7km/h |
| Wind 9am | E 6.8km/h | NNE 15.1km/h | NNE 11.2km/h | NNW 13.0km/h | N 16.2km/h | NNW 19.1km/h | SSW 8.6km/h |
| Wind 3pm | N 8.3km/h | N 18.7km/h | N 20.2km/h | NW 16.2km/h | NNW 24.1km/h | WNW 21.2km/h | SW 16.9km/h |
| Relative Humidity | 49.5% | 52.2% | 74.4% | 70.2% | 58.1% | 73.2% | 55.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Wed | Thu |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Nov 14 | 15.1°C | 32.8°C | 1.0 mm |
| Sun Nov 15 | 12.7°C | 26.4°C | 5.6 mm |
| Mon Nov 16 | 5.8°C | 25.5°C | 0.2 mm |
| Tue Nov 17 | 7.4°C | 28.4°C | 0.0 mm |
| Wed Nov 18 | 10.1°C | 32.1°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 540 mm | 101.6 day(s) |
| Total for 2026 | 597.6 mm | 102.0 day(s) |
| Total to this Day 2025 | 359.6 mm | 89.0 day(s) |
| Wettest Day | 80.6 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.3 °C | Jul 31st |
| Highest Temperature | 44.9 °C | Jan 28th |
Almanac for November
Minimum Temperature
| Lowest this month | 2.7 °C | 9th |
| Lowest on record | 1.2 °C | 2nd 2012 |
| Average this month | 9.1 °C | -2.5 °C |
| Long-term average | 11.6 °C | 11.6 °C |
Maximum Temperature
| Highest this month | 35.3 °C | 11th |
| Highest on record | 42.9 °C | 23rd 2014 |
| Average this month | 28.2 °C | +0.5 °C |
| Long-term average | 27.7 °C | 27.7 °C |
Rainfall
| Wettest this month | 5.6 mm | 15th |
| Total this month | 15.4 mm | 6.0 day(s) |
| Long-term average | 71.4 mm | 9.3 day(s) |
| Wettest on record | 154.8 mm | 2010 |
