Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 21°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | ESE0.7km/h | ESE4.1km/h | 34.0% | 54.6% | |
| Alice Springs | 19°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.3km/h | ESE5.8km/h | 33.8% | 74.2% | |
| Brisbane | 20°C | 25°C | 71.8% | 0.3 mm | Nil | Medium | SSE1.9km/h | SSE4.3km/h | 65.0% | 89.8% | |
| Broome | 26°C | 30°C | 41.3% | 0.6 mm | Nil | Medium | SW1.0km/h | SW6.5km/h | 75.7% | 99.4% | |
| Cairns | 25°C | 33°C | 56.9% | 0.9 mm | Nil | Medium | SSE1.5km/h | SSE3.6km/h | 77.3% | 96.0% | |
| Canberra | 12°C | 23°C | 0.9% | 0.0 mm | Nil | Medium | E3.1km/h | E4.6km/h | 56.3% | 76.5% | |
| Darwin | 26°C | 28°C | 65.2% | 1.4 mm | Nil | Medium | NW2.6km/h | NW5.7km/h | 81.0% | 96.6% | |
| Hobart | 15°C | 22°C | 6.3% | 0.0 mm | Nil | Medium | SSW1.6km/h | SSW4.1km/h | 57.6% | 79.8% | |
| Melbourne | 15°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | SSW1.0km/h | SSW3.2km/h | 63.2% | 85.3% | |
| Perth | 17°C | 33°C | 4.5% | 0.0 mm | Nil | Medium | SSW1.5km/h | SSW4.4km/h | 50.2% | 70.4% | |
| Sydney | 19°C | 24°C | 50.0% | 0.0 mm | Nil | Medium | E1.2km/h | E4.1km/h | 57.1% | 73.5% | |
