Mudgee 7 Day Forecast
| Today | Mon Apr 27 | Tue Apr 28 | Wed Apr 29 | Thu Apr 30 | Fri May 01 | Sat May 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 25°C | 24°C | 24°C | 24°C | 24°C | 25°C |
| Minimum | 8°C | 6°C | 7°C | 7°C | 10°C | 9°C | 9°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 1% | 5% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.9 - Moderate | 4.7 - Moderate | 4.7 - Moderate | 4.9 - Moderate | 5 - Moderate | 4.9 - Moderate | 5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.4km/h | 9.6km/h | 10.6km/h | 13.1km/h | 14.9km/h | 12.9km/h | 10.7km/h |
| Wind 9am | SSE 8.3km/h | SSE 7.9km/h | SE 11.2km/h | SE 11.2km/h | ESE 15.8km/h | SE 13.0km/h | SE 10.8km/h |
| Wind 3pm | ESE 10.8km/h | ESE 12.6km/h | ENE 13.7km/h | E 19.8km/h | ENE 19.8km/h | ENE 18.0km/h | NNE 15.5km/h |
| Relative Humidity | 57.1% | 54.5% | 63.3% | 64.0% | 67.5% | 66.6% | 67.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 22 | 8°C | 22.6°C | 0.0 mm |
| Thu Apr 23 | 10.1°C | 22.9°C | 0.0 mm |
| Fri Apr 24 | 6.6°C | 24.6°C | 0.0 mm |
| Sat Apr 25 | 7.3°C | 26°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 237.9 mm | 28.2 day(s) |
| Total for 2026 | 115.6 mm | 24.0 day(s) |
| Total to this Day 2025 | 215 mm | 23.0 day(s) |
| Wettest Day | 14.6 mm | Feb 11th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 0.5 °C | Apr 19th |
| Highest Temperature | 42.9 °C | Jan 26th |
Almanac for April
Minimum Temperature
| Lowest this month | 0.5 °C | 19th |
| Lowest on record | -3.7 °C | 30th 2008 |
| Average this month | 7.3 °C | -0.6 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 31.7 °C | 9th |
| Highest on record | 32.6 °C | 6th 2016 |
| Average this month | 25.7 °C | +2.8 °C |
| Long-term average | 22.9 °C | 22.9 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 42.2 mm | 5.4 day(s) |
| Wettest on record | 108.4 mm | 2000 |
