Mudgee 7 Day Forecast
| Today | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 17°C | 21°C | 24°C | 24°C | 25°C | 24°C |
| Minimum | 12°C | 6°C | 5°C | 6°C | 7°C | 7°C | 8°C |
| Chance of Rain | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.3 - High | 5.6 - Moderate | 6.2 - High | 6.6 - High | 6.4 - High | 6.3 - High | 6.1 - High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.9km/h | 16.0km/h | 11.7km/h | 7.6km/h | 7.9km/h | 8.7km/h | 11.2km/h |
| Wind 9am | SW 21.6km/h | WSW 20.5km/h | SW 11.9km/h | S 6.5km/h | SSW 4.0km/h | SW 6.1km/h | SW 11.5km/h |
| Wind 3pm | WSW 24.1km/h | WSW 27.0km/h | SW 18.4km/h | WSW 11.5km/h | WSW 15.5km/h | W 18.7km/h | WSW 22.3km/h |
| Relative Humidity | 50.2% | 52.2% | 58.5% | 60.0% | 58.0% | 56.6% | 52.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 07 | 8.3°C | 30.2°C | 0.0 mm |
| Wed Apr 08 | 7.5°C | 28.9°C | 0.0 mm |
| Thu Apr 09 | 8.7°C | 31.7°C | 0.0 mm |
| Fri Apr 10 | 13.1°C | 29.5°C | 0.0 mm |
| Sat Apr 11 | 14.2°C | 22°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 239.1 mm | 28.1 day(s) |
| Total for 2026 | 111 mm | 23.0 day(s) |
| Total to this Day 2025 | 215 mm | 23.0 day(s) |
| Wettest Day | 14.6 mm | Feb 11th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.7 °C | Mar 28th |
| Highest Temperature | 42.9 °C | Jan 26th |
Almanac for April
Minimum Temperature
| Lowest this month | 7.5 °C | 8th |
| Lowest on record | -3.7 °C | 30th 2008 |
| Average this month | 10.9 °C | +3 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 31.7 °C | 9th |
| Highest on record | 32.6 °C | 6th 2016 |
| Average this month | 27.9 °C | +5 °C |
| Long-term average | 22.9 °C | 22.9 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 42.2 mm | 5.4 day(s) |
| Wettest on record | 108.4 mm | 2000 |
