Orange 7 Day Forecast
| Today | Fri Nov 06 | Sat Nov 07 | Sun Nov 08 | Mon Nov 09 | Tue Nov 10 | Wed Nov 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 20°C | 21°C | 16°C | 18°C | 23°C | 23°C |
| Minimum | 8°C | 5°C | 8°C | 3°C | 3°C | 6°C | 12°C |
| Chance of Rain | 15% | 0% | 9% | 1% | 0% | 7% | 54% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 9.5 - Very High | 9.8 - Very High | 10 - Very High | 9.5 - Very High | 9.7 - Very High | 10.1 - Very High | 10.3 - Very High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.5km/h | 9.4km/h | 15.8km/h | 15.6km/h | 11.6km/h | 10.4km/h | 12.9km/h |
| Wind 9am | SW 23.4km/h | N 7.6km/h | WNW 13.0km/h | SSE 18.0km/h | ESE 10.1km/h | NNE 9.7km/h | NNE 13.7km/h |
| Wind 3pm | SW 23.8km/h | WSW 14.8km/h | WSW 27.0km/h | S 18.7km/h | SW 14.4km/h | W 15.1km/h | NW 18.0km/h |
| Relative Humidity | 61.7% | 55.0% | 55.0% | 50.1% | 53.5% | 44.2% | 48.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Nov 01 | 10.3°C | 21°C | 3.2 mm |
| Mon Nov 02 | 5.7°C | 18.6°C | 0.0 mm |
| Tue Nov 03 | 11.6°C | 23.4°C | 2.6 mm |
| Wed Nov 04 | 7.1°C | 22°C | 0.2 mm |
Year to Date
| Average Rainfall for November | 807.3 mm | 129.9 day(s) |
| Total for 2026 | 722.8 mm | 124.0 day(s) |
| Total to this Day 2025 | 744 mm | 114.0 day(s) |
| Wettest Day | 42.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -4.5 °C | Aug 6th |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for November
Minimum Temperature
| Lowest this month | 5.7 °C | 2nd |
| Lowest on record | -1.7 °C | 3rd 2003 |
| Average this month | 8.7 °C | +0.3 °C |
| Long-term average | 8.4 °C | 8.4 °C |
Maximum Temperature
| Highest this month | 23.4 °C | 3rd |
| Highest on record | 37.9 °C | 23rd 2014 |
| Average this month | 21.3 °C | -0.5 °C |
| Long-term average | 21.8 °C | 21.8 °C |
Rainfall
| Wettest this month | 3.2 mm | 1st |
| Total this month | 6 mm | 3.0 day(s) |
| Long-term average | 94 mm | 10.3 day(s) |
| Wettest on record | 174 mm | 2005 |
