Orange 7 Day Forecast
| Today | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | Wed Apr 22 | Thu Apr 23 | Fri Apr 24 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 19°C | 19°C | 18°C | 18°C | 19°C | 20°C |
| Minimum | 0°C | 3°C | 4°C | 5°C | 5°C | 5°C | 6°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.7 - Moderate | 5.6 - Moderate | 5.6 - Moderate | 5.5 - Moderate | 5.4 - Moderate | 5.2 - Moderate | 5.5 - Moderate |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.7km/h | 9.4km/h | 9.9km/h | 13.0km/h | 11.4km/h | 10.2km/h | 9.3km/h |
| Wind 9am | S 9.7km/h | SSE 7.2km/h | SE 10.1km/h | ESE 16.6km/h | ESE 15.1km/h | ESE 12.2km/h | SE 10.4km/h |
| Wind 3pm | SSW 17.6km/h | SW 14.8km/h | S 11.9km/h | SE 13.7km/h | SSE 12.2km/h | SSW 13.3km/h | SW 12.6km/h |
| Relative Humidity | 58.0% | 53.1% | 61.7% | 71.3% | 74.4% | 72.6% | 68.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 14 | 5.4°C | 17.4°C | 0.0 mm |
| Wed Apr 15 | 3.3°C | 19.2°C | 0.0 mm |
| Thu Apr 16 | 1.8°C | 21.1°C | 0.0 mm |
| Fri Apr 17 | 5.6°C | 20.9°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 272.2 mm | 32.8 day(s) |
| Total for 2026 | 184 mm | 32.0 day(s) |
| Total to this Day 2025 | 229.2 mm | 20.0 day(s) |
| Wettest Day | 42.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.6 °C | Mar 27th |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for April
Minimum Temperature
| Lowest this month | 1.8 °C | 16th |
| Lowest on record | -4.6 °C | 22nd 2006 |
| Average this month | 7 °C | +1.2 °C |
| Long-term average | 5.8 °C | 5.8 °C |
Maximum Temperature
| Highest this month | 25.7 °C | 9th |
| Highest on record | 28.1 °C | 6th 2016 |
| Average this month | 20.4 °C | +1.6 °C |
| Long-term average | 18.8 °C | 18.8 °C |
Rainfall
| Wettest this month | 5.2 mm | 6th |
| Total this month | 5.6 mm | 2.0 day(s) |
| Long-term average | 51.8 mm | 7.9 day(s) |
| Wettest on record | 145 mm | 2015 |
