Orange 7 Day Forecast
| Today | Mon May 18 | Tue May 19 | Wed May 20 | Thu May 21 | Fri May 22 | Sat May 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 14°C | 13°C | 12°C | 14°C | 15°C | 16°C |
| Minimum | 9°C | 11°C | 9°C | 6°C | 3°C | 4°C | 5°C |
| Chance of Rain | 11% | 78% | 89% | 13% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 10 - 15 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.5 - Moderate | 3.6 - Moderate | 3.5 - Moderate | 3.1 - Moderate | 3.5 - Moderate | 3.6 - Moderate | 3.7 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.2km/h | 8.4km/h | 14.3km/h | 14.5km/h | 12.9km/h | 13.2km/h | 10.9km/h |
| Wind 9am | E 2.9km/h | ESE 9.4km/h | SSW 14.0km/h | SSW 14.8km/h | SSE 13.3km/h | SE 15.8km/h | SE 12.6km/h |
| Wind 3pm | N 8.3km/h | NE 9.7km/h | SW 20.9km/h | SSW 18.4km/h | SSW 16.2km/h | SE 14.0km/h | ESE 10.4km/h |
| Relative Humidity | 88.4% | 93.2% | 96.1% | 88.5% | 76.3% | 77.9% | 83.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 13 | 5.1°C | 16.7°C | 0.0 mm |
| Thu May 14 | 7.4°C | 17.8°C | 0.0 mm |
| Fri May 15 | 8.6°C | 17.8°C | 0.0 mm |
| Sat May 16 | 7.7°C | 17.8°C | 0.0 mm |
| Sun May 17 | 6.6°C | 14.5°C | 0.2 mm |
Year to Date
| Average Rainfall for May | 324.5 mm | 45.8 day(s) |
| Total for 2026 | 220.6 mm | 43.0 day(s) |
| Total to this Day 2025 | 265.6 mm | 30.0 day(s) |
| Wettest Day | 42.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.3 °C | Apr 18th |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for May
Minimum Temperature
| Lowest this month | -0.2 °C | 9th |
| Lowest on record | -6.6 °C | 16th 1999 |
| Average this month | 5.4 °C | +2.8 °C |
| Long-term average | 2.6 °C | 2.6 °C |
Maximum Temperature
| Highest this month | 20.6 °C | 3rd |
| Highest on record | 21.5 °C | 1st 2013 |
| Average this month | 16.5 °C | +2.5 °C |
| Long-term average | 14 °C | 14 °C |
Rainfall
| Wettest this month | 19.8 mm | 4th |
| Total this month | 30.6 mm | 9.0 day(s) |
| Long-term average | 51.3 mm | 12.8 day(s) |
| Wettest on record | 112.6 mm | 2000 |
