Orange 7 Day Forecast
| Today | Wed Nov 18 | Thu Nov 19 | Fri Nov 20 | Sat Nov 21 | Sun Nov 22 | Mon Nov 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 25°C | 26°C | 20°C | 25°C | 28°C | 24°C |
| Minimum | 6°C | 10°C | 12°C | 15°C | 14°C | 15°C | 15°C |
| Chance of Rain | 0% | 0% | 5% | 41% | 44% | 15% | 48% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 10.1 - Very High | 10.5 - Very High | 11.2 - Extreme | 11.3 - Extreme | 11 - Extreme | 12.4 - Extreme | 11.6 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.4km/h | 14.1km/h | 15.2km/h | 15.3km/h | 13.6km/h | 14.2km/h | 16.7km/h |
| Wind 9am | E 10.1km/h | ENE 16.2km/h | NNE 17.3km/h | N 18.7km/h | N 16.2km/h | N 15.8km/h | N 19.1km/h |
| Wind 3pm | WSW 9.7km/h | NNE 14.8km/h | NNW 18.0km/h | NNW 20.5km/h | WNW 18.0km/h | NW 21.2km/h | WNW 23.8km/h |
| Relative Humidity | 61.2% | 56.1% | 58.9% | 73.5% | 77.0% | 62.4% | 70.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Nov 13 | 11.2°C | 24.3°C | 0.0 mm |
| Sat Nov 14 | 10.6°C | 26.7°C | 0.2 mm |
| Sun Nov 15 | 10.5°C | 20.3°C | 20.2 mm |
| Mon Nov 16 | 4.7°C | 19°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 807.3 mm | 129.9 day(s) |
| Total for 2026 | 750 mm | 127.0 day(s) |
| Total to this Day 2025 | 746.2 mm | 117.0 day(s) |
| Wettest Day | 42.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -4.5 °C | Aug 6th |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for November
Minimum Temperature
| Lowest this month | -0.8 °C | 8th |
| Lowest on record | -1.7 °C | 3rd 2003 |
| Average this month | 6.6 °C | -1.8 °C |
| Long-term average | 8.4 °C | 8.4 °C |
Maximum Temperature
| Highest this month | 28.3 °C | 11th |
| Highest on record | 37.9 °C | 23rd 2014 |
| Average this month | 21.5 °C | -0.3 °C |
| Long-term average | 21.8 °C | 21.8 °C |
Rainfall
| Wettest this month | 20.2 mm | 15th |
| Total this month | 33.2 mm | 6.0 day(s) |
| Long-term average | 94 mm | 10.3 day(s) |
| Wettest on record | 174 mm | 2005 |
