Orange 7 Day Forecast
| Today | Sun Sep 27 | Mon Sep 28 | Tue Sep 29 | Wed Sep 30 | Thu Oct 01 | Fri Oct 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 19°C | 16°C | 19°C | 21°C | 23°C | 20°C |
| Minimum | 12°C | 9°C | 7°C | 5°C | 8°C | 11°C | 13°C |
| Chance of Rain | 8% | 20% | 2% | 0% | 0% | 0% | 33% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.8 - High | 7.8 - High | 7.9 - High | 7.5 - High | 7.9 - High | 8.5 - Very High | 8.1 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.7km/h | 14.2km/h | 19.2km/h | 11.3km/h | 12.0km/h | 14.1km/h | 13.5km/h |
| Wind 9am | NW 19.1km/h | ENE 13.7km/h | E 24.5km/h | ENE 15.5km/h | NNW 18.7km/h | N 20.5km/h | NNW 18.4km/h |
| Wind 3pm | WNW 20.2km/h | E 19.8km/h | ENE 18.4km/h | NNW 11.2km/h | NW 17.3km/h | NW 20.2km/h | WNW 18.4km/h |
| Relative Humidity | 62.3% | 77.6% | 69.0% | 65.6% | 59.5% | 55.2% | 61.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Mon |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Sep 22 | °C | °C | |
| Wed Sep 23 | °C | °C | |
| Thu Sep 24 | °C | 21.4°C | |
| Fri Sep 25 | 8.3°C | 22°C | 0.0 mm |
| Sat Sep 26 | 10.5°C | 23.2°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 642.5 mm | 110.4 day(s) |
| Total for 2026 | 641.6 mm | 113.0 day(s) |
| Total to this Day 2025 | 674.6 mm | 101.0 day(s) |
| Wettest Day | 42.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -4.5 °C | Aug 6th |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for September
Minimum Temperature
| Lowest this month | -2.8 °C | 17th |
| Lowest on record | -5.4 °C | 28th 2003 |
| Average this month | 3.7 °C | +0.4 °C |
| Long-term average | 3.3 °C | 3.3 °C |
Maximum Temperature
| Highest this month | 23.2 °C | 26th |
| Highest on record | 24.3 °C | 28th 2004 |
| Average this month | 16.9 °C | +2 °C |
| Long-term average | 14.9 °C | 14.9 °C |
Rainfall
| Wettest this month | 6.2 mm | 6th |
| Total this month | 11 mm | 6.0 day(s) |
| Long-term average | 76.8 mm | 11.2 day(s) |
| Wettest on record | 271.8 mm | 2016 |
