Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 13°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SSE10.3km/h | SSE24.2km/h | 64.2% | 57.7% | |
| Alice Springs | 21°C | 37°C | 4.0% | 0.0 mm | Nil | Medium | ESE10.8km/h | ESE23.3km/h | 36.7% | 38.4% | |
| Brisbane | 17°C | 29°C | 0.0% | 0.0 mm | Nil | Medium | S2.0km/h | S7.9km/h | 67.0% | 62.8% | |
| Broome | 27°C | 30°C | 39.4% | 0.2 mm | Nil | Medium | ENE6.1km/h | ENE24.3km/h | 85.2% | 78.5% | |
| Cairns | 23°C | 27°C | 75.2% | 2.3 mm | Nil | Medium | SE8.0km/h | SE24.3km/h | 91.1% | 86.0% | |
| Canberra | 15°C | 33°C | 15.2% | 0.0 mm | Nil | Medium | S8.2km/h | S18.1km/h | 41.0% | 43.2% | |
| Darwin | 27°C | 32°C | 37.5% | 0.2 mm | Nil | Medium | W9.8km/h | W20.1km/h | 84.6% | 79.6% | |
| Hobart | 9°C | 21°C | 40.8% | 0.2 mm | Nil | Medium | SSW5.9km/h | SSW25.2km/h | 66.6% | 67.2% | |
| Melbourne | 14°C | 27°C | 9.9% | 0.0 mm | Nil | Medium | SSW13.9km/h | SSW24.4km/h | 64.9% | 62.2% | |
| Perth | 18°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | ESE10.0km/h | ESE19.1km/h | 35.5% | 38.8% | |
| Sydney | 16°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | SE3.9km/h | SE14.5km/h | 62.4% | 65.8% | |
