Shepparton 7 Day Forecast
| Today | Sat Mar 28 | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 01 | Thu Apr 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 21°C | 23°C | 24°C | 27°C | 29°C | 28°C |
| Minimum | 10°C | 10°C | 10°C | 10°C | 14°C | 16°C | 17°C |
| Chance of Rain | 16% | 0% | 0% | 0% | 0% | 0% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.9 - Moderate | 7 - High | 7.1 - High | 7.4 - High | 7.1 - High | 7.4 - High | 7.2 - High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 29.2km/h | 17.6km/h | 8.5km/h | 8.1km/h | 12.9km/h | 13.4km/h | 9.4km/h |
| Wind 9am | SSW 29.9km/h | SSW 15.5km/h | S 8.3km/h | E 8.6km/h | ENE 14.0km/h | NE 17.3km/h | ENE 9.7km/h |
| Wind 3pm | SSW 35.6km/h | SSW 23.4km/h | W 6.8km/h | NE 10.8km/h | NNE 17.3km/h | NNW 15.1km/h | WNW 13.0km/h |
| Relative Humidity | 61.6% | 69.8% | 70.6% | 66.2% | 57.0% | 51.0% | 57.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Mar 23 | 12.7°C | 30.6°C | 0.0 mm |
| Tue Mar 24 | 15.1°C | 29.3°C | 0.0 mm |
| Wed Mar 25 | 14.2°C | 27.5°C | 2.0 mm |
| Thu Mar 26 | 16.2°C | 21.4°C | 4.2 mm |
Year to Date
| Average Rainfall for March | 98.5 mm | 15.0 day(s) |
| Total for 2026 | 102.2 mm | 16.0 day(s) |
| Total to this Day 2025 | 70.2 mm | 11.0 day(s) |
| Wettest Day | 33 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 8.6 °C | Mar 14th |
| Highest Temperature | 45.3 °C | Jan 8th |
Almanac for March
Minimum Temperature
| Lowest this month | 8.6 °C | 14th |
| Lowest on record | 3.4 °C | 26th 2005 |
| Average this month | 14.9 °C | +2.2 °C |
| Long-term average | 12.7 °C | 12.7 °C |
Maximum Temperature
| Highest this month | 33.1 °C | 10th |
| Highest on record | 39.7 °C | 12th 1998 |
| Average this month | 27.9 °C | +0.3 °C |
| Long-term average | 27.6 °C | 27.6 °C |
Rainfall
| Wettest this month | 33 mm | 2nd |
| Total this month | 70.2 mm | 7.0 day(s) |
| Long-term average | 33.9 mm | 5.3 day(s) |
| Wettest on record | 132 mm | 2012 |
