You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Bingara 3 Month History

    December 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sun 01/12/2024 19.0 +5.0 30.2 +0.8 5.2
    Mon 02/12/2024 14.5 +0.5 32.4 +3.0 0.0
    Tue 03/12/2024 18.5 +4.5 28.0 -1.4 0.0
    Wed 04/12/2024 17.5 +3.5 30.6 +1.2 1.1
    Thu 05/12/2024 17.0 +3.0 32.7 +3.3 6.8
    Fri 06/12/2024 17.5 +3.5 33.4 +4.0 2.2
    Sat 07/12/2024 20.2 +6.2 32.5 +3.1 6.8
    Sun 08/12/2024 21.5 +7.5 32.8 +3.4 13.6
    Mon 09/12/2024 19.5 +5.5 33.4 +4.0 0.0
    Tue 10/12/2024 18.3 +4.3 29.2 -0.2 9.0
    Wed 11/12/2024 19.0 +5.0 31.3 +1.9 0.0
    Thu 12/12/2024 14.8 +0.8 31.1 +1.7 0.0
    Fri 13/12/2024 15.9 +1.9 33.2 +3.8 0.0
    Sat 14/12/2024 15.8 +1.8 33.3 +3.9 0.0
    Sun 15/12/2024 15.5 +1.5 35.3 +5.9 0.0
    Mon 16/12/2024 14.1 +0.1 32.0 +2.6 0.0
    Tue 17/12/2024 15.0 +1.0 30.6 +1.2 0.0
    Wed 18/12/2024 20.8 +6.8 33.6 +4.2 0.3
    Thu 19/12/2024 9.3 -4.7 29.6 +0.2 0.0
    Fri 20/12/2024 10.9 -3.1 30.8 +1.4 0.0
    Sat 21/12/2024 12.9 -1.1 33.0 +3.6 0.0
    Sun 22/12/2024 12.9 -1.1 34.4 +5.0 0.0
    Mon 23/12/2024 18.6 +4.6 33.1 +3.7 4.6
    Tue 24/12/2024 7.8 -6.2 31.3 +1.9 0.0
    Wed 25/12/2024 9.0 -5.0 32.9 +3.5 0.0
    Thu 26/12/2024 9.5 -4.5 32.9 +3.5 0.0
    Fri 27/12/2024 15.4 +1.4 34.6 +5.2 0.0
    Sat 28/12/2024 17.6 +3.6 32.9 +3.5 14.2
    Sun 29/12/2024 10.8 -3.2 33.4 +4.0 0.0
    Mon 30/12/2024 15.5 +1.5 32.2 +2.8 0.0
    Tue 31/12/2024 18.4 +4.4 30.8 +1.4 0.4
    December 2024 Average 15.6 +1.6 32.2 +2.8
    Dec 1995-2024 Average 14.0 29.4
    Dec 1995-2024 Highest 22.5 24th 2019 41.8 22nd 2019
    Dec 1995-2024 Lowest 2.7 7th 2002 16.9 27th 1999
    December 2024 Total 64.2 11 day(s)
    Dec 1995-2024 Average Total 110.0 11.5 day(s)
    Dec 1995-2024 Wettest Total 212.0 2004
    Dec 1995-2024 Driest Total 5.4 2019
    Jan-Dec 2024 Total - -
    Jan-Dec 2024 Average Total 789.4 96.5 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Bingara (APLOC 2285)

    , NSW

    AMSL