Forecasts for Tuesday
| Location | Forecast | Temperature NowMin Max | Chance of rain | |
|---|---|---|---|---|
| Buenos Aires | 11°C | 10°C 17°C | 1.6% | |
| Brasilia | 21.7°C | 21°C 30°C | 14.5% | |
| Vancouver | 13.7°C | 13°C 19°C | 17.4% | |
| Beijing | 29.4°C | 18°C 30°C | 0.0% | |
| Hong Kong | 29.5°C | 27°C 30°C | 43.6% | |
| Bogota | 9.2°C | 9°C 18°C | 14.5% | |
| Paris | 18.9°C | 17°C 31°C | 0.0% | |
| New Delhi | 33.3°C | 27°C 33°C | 16.0% | |
| Tel Aviv | 28.6°C | 24°C 32°C | 0.0% | |
| Tokyo | 26.7°C | 21°C 27°C | 66.4% | |
| Nairobi | 17.8°C | 15°C 24°C | 36.2% | |
| Mexico City | 14.8°C | 13°C 24°C | 33.8% | |
| Casablanca | 22.4°C | 22°C 28°C | 0.0% | |
| Auckland | 12.9°C | 10°C 16°C | 2.7% | |
| Lagos | 26.4°C | 26°C 28°C | 32.5% | |
| Moscow | 14.6°C | 9°C 17°C | 3.5% | |
| Singapore | 32.5°C | 28°C 33°C | 1.9% | |
| Cape Town | 14.9°C | 13°C 17°C | 53.5% | |
| Madrid | 20.7°C | 20°C 35°C | 0.0% | |
| Los Angeles | 21°C | 18°C 27°C | 0.0% | |
| New York | 16.1°C | 14°C 22°C | 0.0% | |
