Armidale 7 Day Forecast
| Today | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | Tue May 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 14°C | 13°C | 17°C | 18°C | 17°C | 15°C |
| Minimum | 10°C | 3°C | 0°C | 2°C | 5°C | 7°C | 9°C |
| Chance of Rain | 58% | 2% | 0% | 0% | 1% | 6% | 27% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.3 - Moderate | 5 - Moderate | 5 - Moderate | 4.8 - Moderate | 4.8 - Moderate | 4.7 - Moderate | 4.5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.0km/h | 19.8km/h | 14.1km/h | 12.2km/h | 12.1km/h | 17.2km/h | 23.4km/h |
| Wind 9am | ENE 15.5km/h | WNW 22.3km/h | WSW 17.3km/h | E 17.3km/h | E 14.4km/h | E 22.0km/h | ESE 30.2km/h |
| Wind 3pm | WNW 15.1km/h | W 31.0km/h | WSW 22.7km/h | SE 16.9km/h | S 15.1km/h | ESE 22.7km/h | ESE 29.2km/h |
| Relative Humidity | 83.6% | 62.2% | 59.6% | 67.8% | 66.3% | 77.0% | 81.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat May 02 | 10.5°C | 21.1°C | 0.6 mm |
| Sun May 03 | 5°C | 22°C | 0.0 mm |
| Mon May 04 | 3.9°C | 24.4°C | 0.0 mm |
| Tue May 05 | 7.5°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for May | 333.3 mm | 51.1 day(s) |
| Total for 2026 | 129.8 mm | 37.0 day(s) |
| Total to this Day 2025 | 410.8 mm | 54.0 day(s) |
| Wettest Day | 21.8 mm | Feb 22nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.9 °C | Apr 14th |
| Highest Temperature | 36.4 °C | Jan 26th |
Almanac for May
Minimum Temperature
| Lowest this month | 3.9 °C | 4th |
| Lowest on record | -7.9 °C | 31st 2004 |
| Average this month | 6.8 °C | +4.4 °C |
| Long-term average | 2.4 °C | 2.4 °C |
Maximum Temperature
| Highest this month | 22 °C | 3rd |
| Highest on record | 24.8 °C | 8th 2016 |
| Average this month | 20.9 °C | +4.3 °C |
| Long-term average | 16.6 °C | 16.6 °C |
Rainfall
| Wettest this month | 0.6 mm | 2nd |
| Total this month | 0.8 mm | 2.0 day(s) |
| Long-term average | 34.3 mm | 8.5 day(s) |
| Wettest on record | 87.6 mm | 2009 |
