You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Yeppoon 3 Month History

    January 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 01/01/2025 26.3 +2.3 29.7 +0.2 0.0
    Thu 02/01/2025 21.9 -2.1 27.9 -1.6 76.2
    Fri 03/01/2025 21.9 -2.1 27.2 -2.3 49.8
    Sat 04/01/2025 23.1 -0.9 28.2 -1.3 2.8
    Sun 05/01/2025 22.6 -1.4 29.0 -0.5 1.0
    Mon 06/01/2025 22.9 -1.1 28.8 -0.7 0.2
    Tue 07/01/2025 23.5 -0.5 28.8 -0.7 0.0
    Wed 08/01/2025 25.6 +1.6 29.2 -0.3 0.2
    Thu 09/01/2025 21.7 -2.3 30.7 +1.2 0.0
    Fri 10/01/2025 23.4 -0.6 30.2 +0.7 0.4
    Sat 11/01/2025 21.9 -2.1 30.4 +0.9 47.6
    Sun 12/01/2025 23.7 -0.3 29.4 -0.1 3.6
    Mon 13/01/2025 20.5 -3.5 30.2 +0.7 21.0
    Tue 14/01/2025 23.3 -0.7 30.8 +1.3 0.4
    Wed 15/01/2025 23.3 -0.7 31.5 +2.0 16.6
    Thu 16/01/2025 23.2 -0.8 37.9 +8.4 0.6
    Fri 17/01/2025 25.2 +1.2 30.1 +0.6 2.2
    Sat 18/01/2025 21.8 -2.2 31.9 +2.4 0.0
    Sun 19/01/2025 23.5 -0.5 29.1 -0.4 0.0
    Mon 20/01/2025 23.5 -0.5 28.9 -0.6 4.2
    Tue 21/01/2025 26.6 +2.6 30.4 +0.9 0.0
    Wed 22/01/2025 24.5 +0.5 33.4 +3.9 0.0
    Thu 23/01/2025 24.2 +0.2 34.9 +5.4 0.0
    Fri 24/01/2025 27.2 +3.2 37.3 +7.8 0.0
    Sat 25/01/2025 23.0 -1.0 30.3 +0.8 1.0
    Sun 26/01/2025 27.5 +3.5 30.6 +1.1 0.2
    Mon 27/01/2025 27.8 +3.8 30.3 +0.8 0.0
    Tue 28/01/2025 25.3 +1.3 30.5 +1.0 5.2
    Wed 29/01/2025 27.0 +3.0 30.3 +0.8 0.4
    Thu 30/01/2025 27.1 +3.1 30.2 +0.7 2.2
    Fri 31/01/2025 26.6 +2.6 29.2 -0.3 0.0
    January 2025 Average 24.2 +0.2 30.6 +1.1
    Jan 1994-2025 Average 24.0 29.5
    Jan 1994-2025 Highest 28.4 24th 2024 38.6 12th 2002
    Jan 1994-2025 Lowest 12.5 14th 1998 23.1 15th 2012
    January 2025 Total 235.8 20 day(s)
    Jan 1995-2025 Average Total 138.8 13.9 day(s)
    Jan 1995-2025 Wettest Total 622.8 2013
    Jan 1995-2025 Driest Total 12.2 2003
    Jan 2025 Total - -
    Jan 2025 Average Total 138.8 13.9 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Yeppoon (APLOC 11738)

    , QLD

    AMSL