Nassau 7 Day Forecast
| Sun Feb 01 | Mon Feb 02 | Today | Wed Feb 04 | Thu Feb 05 | Fri Feb 06 | Sat Feb 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 18°C | 21°C | 23°C | 24°C | 21°C | 22°C |
| Minimum | 14°C | 15°C | 15°C | 17°C | 18°C | 16°C | 16°C |
| Chance of Rain | 1.6% | 0.0% | 16.7% | 27.9% | 28.5% | 2.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 31.6km/h | 29.5km/h | 13.3km/h | 7.2km/h | 13.5km/h | 20.2km/h | 15.7km/h |
| Wind Direction | NW | NW | NE | E | SSW | NW | NW |
| Relative Humidity | 55.0% | 51.7% | 58.9% | 68.6% | 70.3% | 61.8% | 59.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Jan 29 | 19.6°C | 21.5°C | 0.8 mm |
| Fri Jan 30 | 20.2°C | 23.2°C | 0.2 mm |
| Sat Jan 31 | 20.4°C | 23.6°C | 9.1 mm |
| Sun Feb 01 | 12.1°C | 20.6°C | 0.1 mm |
| Mon Feb 02 | 13.9°C | 13.9°C | 0.0 mm |
