Current Conditions for South West
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Bunbury | 11:00 WAST | 21.1°C | 8°C | 43.0% | 21.1°C | SE27.7km/h | 42.5km/h | 1020.8hPa | 0.0 mm |
| Busselton | 11:00 WAST | 22.6°C | 8.1°C | 39.0% | 22.6°C | ESE26.3km/h | 49.0km/h | 1021.4hPa | 0.0 mm |
| Margaret River | 11:00 WAST | 24.1°C | 10.9°C | 44.0% | 24.1°C | SE28.1km/h | 47.2km/h | 1022.1hPa | 0.1 mm |
| Bridgetown | 11:00 WAST | 20.7°C | 7.1°C | 42.0% | 20.7°C | SE18.0km/h | 36.7km/h | 1021.5hPa | 0.0 mm |
| Manjimup | 11:00 WAST | 19°C | 7.2°C | 47.0% | 19°C | ESE20.9km/h | 43.6km/h | 1021.9hPa | 0.0 mm |
| Shannon | 11:00 WAST | 18.1°C | 9.8°C | 59.0% | 18.1°C | SE22.3km/h | 46.1km/h | 1022.9hPa | 0.0 mm |
| Cape Leeuwin | 11:00 WAST | 20°C | 11.6°C | 59.0% | 20°C | SE41.8km/h | 54.0km/h | 1023.4hPa | 0.0 mm |
