Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algiers | 18°C | 25°C | 0.2% | 0.0 mm | Nil | Low | E0.2km/h | E14.2km/h | 34.0% | 54.4% | |
| Constantine | 11°C | 20°C | 15.0% | 0.0 mm | Nil | Low | SE8.1km/h | SE21.7km/h | 33.1% | 64.0% | |
| Abidjan | 25°C | 31°C | 39.1% | 0.1 mm | Nil | Medium | WSW5.6km/h | WSW14.4km/h | 73.0% | 92.3% | |
| Kinshasa | 24°C | 31°C | 49.8% | 0.9 mm | Nil | Medium | SW4.1km/h | SW11.2km/h | 66.1% | 88.6% | |
| Alexandria | 12°C | 19°C | 8.7% | 0.0 mm | Nil | Low | NE4.4km/h | NE11.4km/h | 56.1% | 77.5% | |
| Cairo | 10°C | 21°C | 0.0% | 0.0 mm | Nil | Low | NNE9.4km/h | NNE17.1km/h | 41.8% | 60.8% | |
| Sharm El Sheik | 16°C | 23°C | 0.0% | 0.0 mm | Nil | Low | SW10.5km/h | SW28.0km/h | 23.3% | 38.7% | |
| Addis Ababa | 12°C | 21°C | 68.5% | 0.2 mm | Nil | Medium | ESE7.0km/h | ESE14.8km/h | 51.0% | 80.8% | |
| Nairobi | 16°C | 24°C | 72.3% | 0.4 mm | Nil | Medium | E5.2km/h | E12.0km/h | 65.3% | 88.4% | |
| Tripoli | 13°C | 23°C | 0.0% | 0.0 mm | Nil | Low | ESE10.1km/h | ESE24.6km/h | 35.7% | 51.8% | |
| Antananarivo | 18°C | 27°C | 23.7% | 0.1 mm | Nil | Medium | ESE10.7km/h | ESE17.0km/h | 70.0% | 85.8% | |
| Bamako | 21°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ENE2.2km/h | ENE9.7km/h | 27.9% | 50.2% | |
| Casablanca | 12°C | 15°C | 79.7% | 0.5 mm | Nil | Low | SSW7.9km/h | SSW18.3km/h | 71.6% | 95.9% | |
| Tangier | 13°C | 17°C | 55.4% | 0.3 mm | Nil | Low | ESE15.0km/h | ESE37.2km/h | 75.6% | 92.4% | |
| Maputo | 22°C | 28°C | 52.1% | 0.1 mm | Nil | Medium | SSE11.8km/h | SSE25.4km/h | 66.0% | 87.2% | |
| Windhoek | 15°C | 28°C | 24.2% | 0.0 mm | Nil | Medium | ESE0.8km/h | ESE9.1km/h | 35.3% | 66.5% | |
| Niamey | 23°C | 36°C | 0.0% | 0.0 mm | Nil | Medium | E11.9km/h | E18.7km/h | 7.6% | 12.9% | |
| Lagos | 27°C | 31°C | 20.7% | 0.0 mm | Nil | Medium | SW11.4km/h | SW17.8km/h | 75.2% | 84.2% | |
| Dakar | 18°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | SSW22.2km/h | SSW29.4km/h | 59.9% | 76.8% | |
| Cape Town | 13°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | S4.0km/h | S14.7km/h | 53.3% | 71.0% | |
| Durban | 19°C | 26°C | 1.2% | 0.0 mm | Nil | Medium | ESE11.0km/h | ESE22.7km/h | 60.3% | 76.7% | |
| Johannesburg | 15°C | 21°C | 65.1% | 0.2 mm | Nil | Medium | SE4.1km/h | SE11.7km/h | 75.5% | 99.8% | |
| Port Elizabeth | 11°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | SSE8.8km/h | SSE18.4km/h | 59.4% | 85.7% | |
| Pretoria | 17°C | 24°C | 63.8% | 0.2 mm | Nil | Medium | ENE5.2km/h | ENE14.0km/h | 68.3% | 92.3% | |
| Tunis | 14°C | 20°C | 2.0% | 0.0 mm | Nil | Low | SE9.3km/h | SE19.1km/h | 79.4% | 94.2% | |
| Harare | 19°C | 25°C | 53.4% | 0.3 mm | Nil | Medium | E9.4km/h | E16.6km/h | 71.4% | 93.8% | |
