Moscow 7 Day Forecast
| Today | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 | Sun Jan 18 | Mon Jan 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | -6°C | -8°C | -6°C | -7°C | -14°C | -15°C | -18°C |
| Minimum | -14°C | -14°C | -9°C | -13°C | -17°C | -19°C | -18°C |
| Chance of Rain | 11.3% | 65.5% | 18.9% | 14.8% | 4.4% | 0.3% | 0.0% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 5.9km/h | 5.3km/h | 3.6km/h | 3.5km/h | 2.8km/h | 1.5km/h | 2.0km/h |
| Wind Direction | SW | WNW | ESE | E | E | E | ENE |
| Relative Humidity | 84.0% | 85.0% | 83.4% | 72.2% | 68.2% | 69.5% | 69.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Jan 08 | -12.8°C | -6.5°C | 12.4 mm |
| Fri Jan 09 | -9.9°C | 0.1°C | 11.2 mm |
| Sat Jan 10 | -10.9°C | -5°C | 0.8 mm |
| Sun Jan 11 | -9.4°C | -2.9°C | 4.7 mm |
| Mon Jan 12 | -3.6°C | -3.6°C | 0.1 mm |
