You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Birdsville 3 Month History

    July 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/07/2024 9.0 +1.9 14.3 -7.6 4.4
    Tue 02/07/2024 3.2 -3.9 13.0 -8.9 0.0
    Wed 03/07/2024 1.2 -5.9 15.8 -6.1 0.0
    Thu 04/07/2024 4.9 -2.2 19.4 -2.5 0.0
    Fri 05/07/2024 8.6 +1.5 22.9 +1.0 0.0
    Sat 06/07/2024 11.7 +4.6 16.4 -5.5 9.0
    Sun 07/07/2024 14.9 +7.8 19.3 -2.6 16.4
    Mon 08/07/2024 13.6 +6.5 17.8 -4.1 0.2
    Tue 09/07/2024 8.8 +1.7 18.7 -3.2 0.4
    Wed 10/07/2024 7.0 -0.1 20.0 -1.9 0.0
    Thu 11/07/2024 7.0 -0.1 21.7 -0.2 0.2
    Fri 12/07/2024 10.6 +3.5 20.7 -1.2 0.0
    Sat 13/07/2024 6.6 -0.5 18.0 -3.9 0.0
    Sun 14/07/2024 7.0 -0.1 17.6 -4.3 0.0
    Mon 15/07/2024 6.5 -0.6 19.2 -2.7 0.0
    Tue 16/07/2024 7.3 +0.2 17.8 -4.1 0.0
    Wed 17/07/2024 8.6 +1.5 17.8 -4.1 0.0
    Thu 18/07/2024 5.7 -1.4 17.4 -4.5 0.0
    Fri 19/07/2024 4.7 -2.4 21.1 -0.8 0.0
    Sat 20/07/2024 7.9 +0.8 18.7 -3.2 0.0
    Sun 21/07/2024 5.2 -1.9 20.0 -1.9 0.0
    Mon 22/07/2024 5.8 -1.3 21.7 -0.2 0.0
    Tue 23/07/2024 6.1 -1.0 23.4 +1.5 0.0
    Wed 24/07/2024 6.7 -0.4 26.5 +4.6 0.0
    Thu 25/07/2024 9.9 +2.8 25.0 +3.1 0.0
    Fri 26/07/2024 11.3 +4.2 19.8 -2.1 0.0
    Sat 27/07/2024 12.1 +5.0 21.0 -0.9 1.2
    Sun 28/07/2024 7.5 +0.4 19.0 -2.9 0.0
    Mon 29/07/2024 3.2 -3.9 18.8 -3.1 0.0
    Tue 30/07/2024 3.2 -3.9 21.2 -0.7 0.0
    Wed 31/07/2024 4.2 -2.9 21.0 -0.9 0.0
    July 2024 Average 7.4 +0.3 19.5 -2.4
    Jul 2000-2024 Average 7.1 21.9
    Jul 2000-2024 Highest 18.2 30th 2023 34.4 31st 2021
    Jul 2000-2024 Lowest 1.0 20th 2004 12.5 6th 2010
    July 2024 Total 31.8 7 day(s)
    Jul 2000-2024 Average Total 5.1 1.8 day(s)
    Jul 2000-2024 Wettest Total 31.8 2024
    Jul 2000-2024 Driest Total 0.0 2022
    Jan-Jul 2024 Total - -
    Jan-Jul 2024 Average Total 108.5 16.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Birdsville (APLOC 10717)

    , QLD

    AMSL