Current Conditions for Upper Western
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Bourke | 18:00 AEDT | 29.1°C | 20.2°C | 59.0% | 31°C | N6.5km/h | 13.0km/h | 1010.1hPa | 0.4 mm |
| Cobar | 18:00 AEDT | 28.1°C | 18.7°C | 57.0% | 29.2°C | S10.4km/h | 29.2km/h | 1009.9hPa | 0.7 mm |
| Tibooburra | 18:00 AEDT | 29°C | 21.6°C | 65.0% | 31.8°C | ENE13.0km/h | 22.0km/h | 1009.6hPa | 0.0 mm |
| White Cliffs | 18:00 AEDT | 28°C | 21.1°C | 66.0% | 30.2°C | SSE20.2km/h | 33.5km/h | 1009.5hPa | 0.0 mm |
| Wilcannia | 18:00 AEDT | 33.6°C | 18°C | 40.0% | 34.7°C | SSE9.7km/h | 19.1km/h | 1009.3hPa | 0.0 mm |
