Current Conditions for Hunter
| Location | Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|
| Cessnock | 18:00 AEDT | 27.2°C | 19.1°C | 62.0% | 28.5°C | NW17.6km/h | 42.1km/h | 1011.8hPa | 0.1 mm |
| Gosford | 18:00 AEDT | 27.1°C | 19.7°C | 64.0% | 28.4°C | NNW7.6km/h | 19.1km/h | 1010.7hPa | 0.2 mm |
| Maitland | 18:00 AEDT | 26.7°C | 19.5°C | 65.0% | 28°C | NW18.7km/h | 43.9km/h | 1011.8hPa | 0.1 mm |
| Newcastle | 18:00 AEDT | 25.6°C | 18.6°C | 65.0% | 25.6°C | NNW19.1km/h | 36.4km/h | 1011.8hPa | 0.1 mm |
| Norah Head | 18:00 AEDT | 26.6°C | 21.1°C | 72.0% | 26.6°C | NNW14.4km/h | 29.5km/h | 1010.9hPa | 0.1 mm |
| Scone | 18:00 AEDT | 22.9°C | 18.9°C | 79.0% | 22.9°C | NNW12.6km/h | 27.7km/h | 1012.6hPa | 0.4 mm |
