You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Bowen 3 Month History

    December 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sun 01/12/2024 23.7 - 29.3 - 31.8
    Mon 02/12/2024 24.6 - 31.3 - 2.0
    Tue 03/12/2024 25.6 - 31.1 - 0.2
    Wed 04/12/2024 24.7 - 30.5 - 1.0
    Thu 05/12/2024 25.4 - 32.1 - 0.0
    Fri 06/12/2024 24.8 - 32.4 - 0.2
    Sat 07/12/2024 23.9 - 32.5 - 0.0
    Sun 08/12/2024 24.2 - 31.5 - 0.0
    Mon 09/12/2024 22.5 - 31.6 - 0.0
    Tue 10/12/2024 24.3 - 31.4 - 0.0
    Wed 11/12/2024 25.9 - 32.6 - 0.0
    Thu 12/12/2024 24.2 - 29.4 - 1.4
    Fri 13/12/2024 23.6 - 30.9 - 25.4
    Sat 14/12/2024 23.9 - 31.6 - 0.0
    Sun 15/12/2024 22.1 - 32.0 - 1.6
    Mon 16/12/2024 23.8 - 32.3 - 1.0
    Tue 17/12/2024 21.6 - 31.2 - 39.4
    Wed 18/12/2024 20.9 - 30.2 - 16.8
    Thu 19/12/2024 23.5 - 29.1 - 38.6
    Fri 20/12/2024 24.2 - 26.1 - 30.6
    Sat 21/12/2024 23.4 - 27.9 - 70.4
    Sun 22/12/2024 23.8 - 30.6 - 6.0
    Mon 23/12/2024 22.1 - 31.2 - 0.0
    Tue 24/12/2024 24.0 - 32.5 - 0.0
    Wed 25/12/2024 24.8 - 31.8 - 0.0
    Thu 26/12/2024 23.9 - 30.8 - 0.0
    Fri 27/12/2024 20.5 - 30.4 - 0.0
    Sat 28/12/2024 22.8 - 31.6 - 0.0
    Sun 29/12/2024 23.8 - 31.9 - 0.0
    Mon 30/12/2024 27.1 - 31.2 - 0.0
    Tue 31/12/2024 22.6 - 31.9 - 0.0
    December 2024 Average 23.7 +23.7 31.0 +31
    Dec - Average - -
    Dec - Highest 28.9 28th 1988 42.9 20th 1995
    Dec - Lowest 14.3 6th 2009 24.0 23rd 1999
    December 2024 Total 266.4 15 day(s)
    Dec - Average Total day(s)
    Dec - Wettest Total 1076.6 1990
    Dec - Driest Total 0.0 2023
    Jan-Dec 2024 Total - -
    Jan-Dec 2024 Average Total day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Bowen (APLOC 12050)

    , QLD

    AMSL