Forecasts for Wednesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 19°C | 27°C | 6.1% | 0.0 mm | Nil | Medium | SE6.7km/h | SE12.2km/h | 74.2% | 70.2% | |
| Bundaberg | 20°C | 27°C | 20.0% | 0.3 mm | Nil | Medium | SE17.9km/h | SE28.6km/h | 76.1% | 72.6% | |
| Cairns | 23°C | 28°C | 64.4% | 2.7 mm | Nil | Medium | SE14.2km/h | SE27.8km/h | 90.8% | 82.9% | |
| Charleville | 21°C | 32°C | 18.7% | 0.2 mm | Nil | Medium | NE13.2km/h | NE24.3km/h | 65.0% | 62.8% | |
| Gold Coast | 20°C | 26°C | 35.6% | 0.0 mm | Nil | Medium | SE13.5km/h | SE23.7km/h | 72.5% | 70.2% | |
| Longreach | 23°C | 34°C | 33.2% | 0.2 mm | Nil | Medium | ENE18.3km/h | ENE32.7km/h | 65.4% | 52.1% | |
| Mackay | 24°C | 32°C | 47.5% | 0.2 mm | Nil | Medium | ESE20.6km/h | ESE29.6km/h | 77.1% | 73.6% | |
| Mount Isa | 22°C | 37°C | 33.4% | 0.2 mm | Nil | Medium | NE10.4km/h | NE24.2km/h | 70.5% | 71.2% | |
| Rockhampton | 22°C | 32°C | 33.7% | 0.2 mm | Nil | Medium | ESE17.4km/h | ESE24.1km/h | 70.2% | 69.3% | |
| Thargomindah | 25°C | 34°C | 14.5% | 0.0 mm | Nil | Medium | NE12.1km/h | NE23.4km/h | 50.2% | 43.9% | |
| Toowoomba | 15°C | 26°C | 0.3% | 0.0 mm | Nil | Medium | E20.8km/h | E28.5km/h | 75.5% | 73.8% | |
| Townsville | 25°C | 30°C | 53.2% | 0.1 mm | Nil | Medium | ESE14.5km/h | ESE24.3km/h | 73.1% | 71.2% | |
| Weipa | 25°C | 34°C | 31.5% | 0.0 mm | Nil | Medium | E7.3km/h | E16.0km/h | 76.7% | 75.5% | |
