Forecasts for Wednesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 22°C | 29°C | 33.7% | 0.4 mm | Nil | Medium | SW0.8km/h | SW8.2km/h | 90.5% | 84.0% | |
| Bundaberg | 22°C | 29°C | 58.0% | 1.4 mm | Nil | Medium | SSW7.9km/h | SSW18.1km/h | 95.7% | 88.7% | |
| Cairns | 24°C | 31°C | 40.2% | 0.1 mm | Nil | Medium | SE4.4km/h | SE13.6km/h | 83.6% | 80.5% | |
| Charleville | 22°C | 32°C | 23.2% | 0.1 mm | Nil | Medium | SSE2.3km/h | SSE13.9km/h | 56.0% | 68.5% | |
| Gold Coast | 22°C | 30°C | 28.9% | 0.1 mm | Nil | Medium | SW2.7km/h | SW15.1km/h | 89.3% | 84.2% | |
| Longreach | 24°C | 32°C | 39.1% | 0.2 mm | Nil | Medium | ESE6.5km/h | ESE18.8km/h | 70.2% | 62.8% | |
| Mackay | 25°C | 31°C | 37.1% | 0.2 mm | Nil | Medium | ESE6.3km/h | ESE16.5km/h | 81.2% | 81.0% | |
| Mount Isa | 21°C | 28°C | 54.7% | 0.7 mm | Nil | Medium | ENE8.4km/h | ENE20.0km/h | 97.0% | 93.4% | |
| Rockhampton | 24°C | 33°C | 53.0% | 1.0 mm | Nil | Medium | SSE4.2km/h | SSE14.2km/h | 84.6% | 78.6% | |
| Thargomindah | 22°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | SSE14.3km/h | SSE26.1km/h | 25.5% | 29.0% | |
| Toowoomba | 20°C | 26°C | 35.6% | 0.3 mm | Nil | Medium | SSE8.1km/h | SSE20.8km/h | 92.1% | 81.9% | |
| Townsville | 26°C | 31°C | 45.0% | 0.2 mm | Nil | Medium | E7.4km/h | E14.8km/h | 79.9% | 79.7% | |
| Weipa | 25°C | 30°C | 42.9% | 0.5 mm | Nil | Medium | SE3.7km/h | SE9.3km/h | 93.7% | 88.7% | |
