Forecasts for Wednesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 20°C | 30°C | 9.8% | 0.0 mm | Nil | Medium | E0.9km/h | E2.6km/h | 74.2% | 73.6% | |
| Bundaberg | 21°C | 30°C | 0.0% | 0.0 mm | Nil | Medium | ESE4.0km/h | ESE6.3km/h | 66.9% | 66.0% | |
| Cairns | 23°C | 32°C | 22.0% | 0.0 mm | Nil | Medium | SE4.0km/h | SE7.3km/h | 73.2% | 70.8% | |
| Charleville | 23°C | 37°C | 33.0% | 0.1 mm | Nil | Medium | S2.2km/h | S7.8km/h | 59.6% | 56.2% | |
| Gold Coast | 21°C | 29°C | 1.5% | 0.0 mm | Nil | Medium | ESE0.9km/h | ESE3.9km/h | 77.3% | 76.6% | |
| Longreach | 26°C | 40°C | 12.0% | 0.0 mm | Nil | Medium | ENE3.9km/h | ENE8.5km/h | 37.8% | 37.7% | |
| Mackay | 24°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | ESE4.3km/h | ESE6.3km/h | 62.0% | 64.8% | |
| Mount Isa | 26°C | 40°C | 31.5% | 0.1 mm | Nil | Medium | ESE0.7km/h | ESE5.5km/h | 47.3% | 47.5% | |
| Rockhampton | 22°C | 33°C | 3.2% | 0.0 mm | Nil | Medium | E3.2km/h | E5.3km/h | 65.4% | 65.2% | |
| Thargomindah | 25°C | 42°C | 32.2% | 0.3 mm | Nil | Medium | ESE2.2km/h | ESE6.9km/h | 34.2% | 37.9% | |
| Toowoomba | 17°C | 29°C | 0.0% | 0.0 mm | Nil | Medium | ENE4.2km/h | ENE6.7km/h | 73.9% | 70.5% | |
| Townsville | 25°C | 32°C | 7.3% | 0.0 mm | Nil | Medium | E3.8km/h | E6.1km/h | 65.5% | 66.2% | |
| Weipa | 24°C | 34°C | 27.4% | 0.4 mm | Nil | Medium | ESE1.2km/h | ESE3.6km/h | 75.5% | 74.2% | |
