Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 24°C | 35°C | 49.7% | 0.4 mm | Nil | Medium | E3.0km/h | E12.3km/h | 65.5% | 82.7% | |
| Bundaberg | 24°C | 31°C | 26.4% | 0.0 mm | Nil | Medium | S10.1km/h | S17.8km/h | 72.3% | 87.1% | |
| Cairns | 26°C | 32°C | 42.5% | 0.2 mm | Nil | Medium | S2.6km/h | S10.3km/h | 74.6% | 89.4% | |
| Charleville | 23°C | 36°C | 57.0% | 0.5 mm | Nil | Medium | S5.6km/h | S18.5km/h | 56.0% | 84.5% | |
| Gold Coast | 23°C | 32°C | 54.5% | 0.4 mm | Nil | Medium | S7.6km/h | S24.0km/h | 70.6% | 84.9% | |
| Longreach | 25°C | 37°C | 46.8% | 0.3 mm | Nil | Medium | SSW5.5km/h | SSW16.9km/h | 54.2% | 78.2% | |
| Mackay | 26°C | 31°C | 23.7% | 0.0 mm | Nil | Medium | ENE1.2km/h | ENE12.7km/h | 70.5% | 86.3% | |
| Mount Isa | 23°C | 34°C | 48.5% | 0.4 mm | Nil | Medium | W2.4km/h | W13.2km/h | 72.2% | 88.8% | |
| Rockhampton | 25°C | 35°C | 22.4% | 0.0 mm | Nil | Medium | ENE3.8km/h | ENE10.9km/h | 65.3% | 78.8% | |
| Thargomindah | 23°C | 32°C | 41.9% | 0.3 mm | Nil | Medium | SSE9.0km/h | SSE29.0km/h | 36.0% | 83.7% | |
| Toowoomba | 20°C | 33°C | 61.8% | 0.6 mm | Nil | Medium | SSE13.3km/h | SSE25.5km/h | 59.4% | 80.2% | |
| Townsville | 27°C | 31°C | 39.8% | 0.1 mm | Nil | Medium | ESE5.8km/h | ESE11.7km/h | 71.6% | 85.2% | |
| Weipa | 25°C | 30°C | 51.2% | 0.5 mm | Nil | Medium | SE2.7km/h | SE10.8km/h | 80.3% | 94.1% | |
