Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 22°C | 30°C | 29.9% | 0.0 mm | Nil | Medium | SE9.6km/h | SE14.8km/h | 62.2% | 79.3% | |
| Bundaberg | 22°C | 30°C | 13.2% | 0.0 mm | Nil | Medium | SSE19.3km/h | SSE26.1km/h | 64.1% | 77.5% | |
| Cairns | 24°C | 31°C | 31.2% | 0.1 mm | Nil | Medium | SE6.9km/h | SE13.5km/h | 71.8% | 82.8% | |
| Charleville | 24°C | 42°C | 0.0% | 0.0 mm | Nil | Medium | ENE14.2km/h | ENE25.1km/h | 26.4% | 37.5% | |
| Gold Coast | 22°C | 28°C | 42.4% | 0.1 mm | Nil | Medium | SE20.7km/h | SE29.5km/h | 67.8% | 78.6% | |
| Longreach | 26°C | 39°C | 0.8% | 0.0 mm | Nil | Medium | ENE11.9km/h | ENE26.0km/h | 35.1% | 51.4% | |
| Mackay | 25°C | 30°C | 45.4% | 0.1 mm | Nil | Medium | SE16.2km/h | SE25.3km/h | 65.4% | 79.6% | |
| Mount Isa | 23°C | 33°C | 1.0% | 0.0 mm | Nil | Medium | NE11.2km/h | NE21.8km/h | 58.6% | 77.7% | |
| Rockhampton | 22°C | 33°C | 1.0% | 0.0 mm | Nil | Medium | ESE12.6km/h | ESE17.9km/h | 54.5% | 73.1% | |
| Thargomindah | 31°C | 47°C | 0.0% | 0.0 mm | Nil | Medium | ENE19.4km/h | ENE30.9km/h | 12.2% | 19.0% | |
| Toowoomba | 17°C | 28°C | 2.0% | 0.0 mm | Nil | Medium | E22.0km/h | E28.2km/h | 60.9% | 78.2% | |
| Townsville | 25°C | 29°C | 22.7% | 0.0 mm | Nil | Medium | ESE7.0km/h | ESE16.2km/h | 71.0% | 82.6% | |
| Weipa | 24°C | 26°C | 60.9% | 1.5 mm | Nil | Medium | SW6.3km/h | SW16.3km/h | 88.4% | 99.8% | |
